South Australia vs Queensland, Match 10, Oct 17, 2026: result and scorecard
One-Day CupMatch 10
| South Australia | 397/7 | 50.0 ov |
|---|---|---|
| Queensland | 271 | 40.1 ov |
South Australia Men win by 126 runs
Result
South Australia Men win by 126 runs
SAM 1ST397/750.0
QUE 1ST271/1040.1
SAM 1ST
397/750.0 ovRun rate 7.94| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Harveyb Whitney · 4s 8 · 6s 0 | 46 | 35 | 131.43 | ||
| J Fraser-McGurklbw Kerr · 4s 10 · 6s 9 | 122 | 63 | 193.65 | ||
| N McSweeneyc Hearne b Patterson · 4s 10 · 6s 0 | 106 | 103 | 102.91 | ||
| H Huntc Swepson b Straker · 4s 1 · 6s 0 | 17 | 21 | 80.95 | ||
| M Gilkesc Patterson b Whitney · 4s 1 · 6s 0 | 18 | 21 | 85.71 | ||
| J Lehmannb Kerr · 4s 4 · 6s 2 | 58 | 46 | 126.09 | ||
| B Manentic Weibgen b Kerr · 4s 1 · 6s 0 | 10 | 6 | 166.67 | ||
| H Thorntonnot out · 4s 0 · 6s 0 | 4 | 3 | 133.33 | ||
| S Johnsonnot out · 4s 0 · 6s 0 | 4 | 3 | 133.33 |
Did not bat: W Agar, L Pope
Extras 12 (lb 8, nb 1, w 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M SwepsonM 0 · WD 1 | 10.0 | 64 | 0 | 6.41 | |
| T Straker | 7.0 | 61 | 1 | 8.72 | |
| O PattersonM 0 · WD 2 | 8.0 | 69 | 1 | 8.63 | |
| T WhitneyM 0 · NB 1 | 8.0 | 80 | 2 | 10 | |
| H Kerr | 10.0 | 67 | 3 | 6.7 | |
| J Clayton | 3.0 | 25 | 0 | 8.34 | |
| H Weibgen | 4.0 | 23 | 0 | 5.75 |
Fall of wickets
129/1 M Harvey (11.3)194/2 J Fraser-McGurk (20.3)224/3 H Hunt (26.2)260/4 M Gilkes (32.4)375/5 J Lehmann (47.3)381/6 N McSweeney (48.2)390/7 B Manenti (49.1)
QUE 1ST
271/1040.1 ovRun rate 6.74| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Weibgenc Lehmann b Johnson · 4s 0 · 6s 1 | 9 | 8 | 112.5 | ||
| J Claytonb Agar · 4s 1 · 6s 0 | 7 | 9 | 77.78 | ||
| H Kerrc Gilkes b Thornton · 4s 1 · 6s 1 | 11 | 16 | 68.75 | ||
| H Burdonc Fraser-McGurk b Johnson · 4s 3 · 6s 2 | 29 | 14 | 207.14 | ||
| L Hearneb Johnson · 4s 9 · 6s 3 | 121 | 104 | 116.35 | ||
| M Bryantc Harvey b Johnson · 4s 5 · 6s 0 | 26 | 21 | 123.81 | ||
| J Peirsonc Harvey b Pope · 4s 3 · 6s 1 | 45 | 40 | 112.5 | ||
| O Pattersonlbw Pope · 4s 1 · 6s 0 | 12 | 15 | 80 | ||
| M Swepsonc Manenti b Pope · 4s 0 · 6s 0 | 4 | 7 | 57.14 | ||
| T Strakerb Johnson · 4s 0 · 6s 0 | 3 | 7 | 42.86 | ||
| T Whitneynot out · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
Extras 4 (nb 1, w 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S JohnsonM 1 · WD 1 | 9.1 | 59 | 5 | 6.44 | |
| W AgarM 0 · WD 1 | 7.0 | 60 | 1 | 8.58 | |
| H ThorntonM 0 · WD 1 · NB 1 | 4.0 | 42 | 1 | 10.5 | |
| L Pope | 10.0 | 61 | 3 | 6.1 | |
| B Manenti | 10.0 | 49 | 0 | 4.91 |
Fall of wickets
12/1 H Weibgen (2.3)17/2 J Clayton (3.2)46/3 H Burdon (6.5)73/4 H Kerr (9.5)110/5 M Bryant (15.1)213/6 J Peirson (29.4)231/7 O Patterson (33.5)239/8 M Swepson (35.5)262/9 T Straker (38.5)271/10 L Hearne (40.1)
