South Africa vs Australia, 1st Test, Oct 9, 2026: result and scorecard
| Australia | 390 | 137.2 ov |
|---|---|---|
| South Africa | 284 | 78.0 ov |
| Australia | 314/6 | 58.0 ov |
| South Africa | 206 | 86.5 ov |
Australia win by 214 runs
Result
Australia win by 214 runs
What the reporting says
Rabada, Ngidi, Baartman and Maphaka are all ruled out of the series as South Africa lost four fast bowlers to hamstring injuries.
Alex Carey has not passed fifty in 11 innings, his last coming against South Africa in Mackay last year.
Pat Cummins misses the first match, so Mitchell Marsh is expected to captain Australia with Starc leading the attack.
Rain disrupted training in Durban earlier in the week, but Thursday's forecast is dry, warm and windy.
Pat Cummins was rested for this ODI, with Jack Edwards given his first ODI cap.
Cameron Green returned after a shoulder concern kept him out of the whole Zimbabwe series, replacing Alex Carey.
Facts taken from the stories linked beside them, each from a sentence in the original.
AUS 1ST
390/10137.2 ovRun rate 2.83| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Maddinsonb Jansen · 4s 0 · 6s 0 | 0 | 33 | 0.0 | ||
| T Headc Verreynne b Mulder · 4s 2 · 6s 0 | 9 | 19 | 47.37 | ||
| M Labuschagnelbw Mulder · 4s 6 · 6s 0 | 37 | 58 | 63.79 | ||
| S Smithc Mulder b Jansen · 4s 0 · 6s 2 | 25 | 53 | 47.17 | ||
| M Renshawc Markram b Harmer · 4s 21 · 6s 1 | 190 | 397 | 47.86 | ||
| A Careyc Markram b Nortje · 4s 1 · 6s 0 | 14 | 44 | 31.82 | ||
| B Websterc Verreynne b Nortje · 4s 1 · 6s 0 | 4 | 2 | 200 | ||
| P Cumminsc Markram b Mulder · 4s 6 · 6s 0 | 43 | 98 | 43.88 | ||
| M Starcb Mulder · 4s 1 · 6s 0 | 6 | 25 | 24 | ||
| N Lyonlbw Jansen · 4s 5 · 6s 0 | 27 | 92 | 29.35 | ||
| J Hazlewoodnot out · 4s 1 · 6s 0 | 5 | 11 | 45.45 |
Extras 30 (lb 20, nb 8, w 2)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M JansenM 9 · WD 1 · NB 3 | 31.0 | 68 | 3 | 2.2 | |
| P MulderM 6 · NB 4 | 27.0 | 68 | 4 | 2.52 | |
| A NortjeM 5 · WD 1 | 28.0 | 88 | 2 | 3.15 | |
| K MaharajM 0 · NB 1 | 20.0 | 75 | 0 | 3.75 | |
| S HarmerM 1 | 28.2 | 68 | 1 | 2.4 | |
| A Markram | 3.0 | 3 | 0 | 1 |
Fall of wickets
17/1 T Head (7.5)24/2 N Maddinson (10.2)84/3 M Labuschagne (25.6)84/4 S Smith (26.3)120/5 A Carey (41.4)124/6 B Webster (41.6)210/7 P Cummins (73.5)230/8 M Starc (81.3)364/9 N Lyon (128.4)390/10 M Renshaw (137.2)
SAF 1ST
284/1078.0 ovRun rate 3.64| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Markramc Renshaw b Starc · 4s 7 · 6s 0 | 37 | 67 | 55.22 | ||
| R Rickeltonc Webster b Hazlewood · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| D Bedinghamc Smith b Cummins · 4s 9 · 6s 0 | 49 | 73 | 67.12 | ||
| T Bavumac Smith b Lyon · 4s 0 · 6s 0 | 3 | 27 | 11.11 | ||
| T Stubbsc Hazlewood b Cummins · 4s 3 · 6s 0 | 32 | 66 | 48.48 | ||
| P Muldercaught(sub) b Cummins · 4s 3 · 6s 1 | 30 | 50 | 60 | ||
| K Verreynnec Smith b Lyon · 4s 2 · 6s 0 | 13 | 20 | 65 | ||
| M Jansenc Head b Hazlewood · 4s 6 · 6s 0 | 26 | 20 | 130 | ||
| S Harmernot out · 4s 4 · 6s 1 | 35 | 75 | 46.67 | ||
| K Maharajc Cummins b Starc · 4s 2 · 6s 1 | 34 | 44 | 77.27 | ||
| A Nortjec Smith b Webster · 4s 3 · 6s 0 | 16 | 26 | 61.54 |
Extras 9 (lb 6, nb 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M StarcM 2 | 17.0 | 63 | 2 | 3.71 | |
| J HazlewoodM 2 · NB 1 | 16.0 | 54 | 2 | 3.38 | |
| P CumminsM 2 · NB 1 | 15.0 | 54 | 3 | 3.6 | |
| N LyonM 3 | 22.0 | 58 | 2 | 2.64 | |
| T Head | 3.0 | 20 | 0 | 6.67 | |
| B WebsterM 0 · NB 1 | 3.0 | 23 | 1 | 7.67 | |
| M Labuschagne | 2.0 | 6 | 0 | 3 |
Fall of wickets
0/1 R Rickelton (1.3)84/2 A Markram (20.4)93/3 T Bavuma (27.2)99/4 D Bedingham (30.1)155/5 P Mulder (46.3)162/6 T Stubbs (48.2)197/7 K Verreynne (53.5)197/8 M Jansen (54.2)249/9 K Maharaj (69.3)284/10 A Nortje (77.6)
AUS 2ND
314/658.0 ovRun rate 5.41| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Maddinsonb Nortje · 4s 6 · 6s 2 | 48 | 38 | 126.32 | ||
| T Headc Bavuma b Jansen · 4s 2 · 6s 0 | 11 | 18 | 61.11 | ||
| M Labuschagnec Bavuma b Maharaj · 4s 4 · 6s 0 | 37 | 58 | 63.79 | ||
| S Smithc Jansen b Harmer · 4s 3 · 6s 1 | 27 | 41 | 65.85 | ||
| M Renshawc & b Maharaj · 4s 7 · 6s 2 | 82 | 99 | 82.83 | ||
| A Careyb Nortje · 4s 3 · 6s 0 | 24 | 39 | 61.54 | ||
| B Websternot out · 4s 5 · 6s 0 | 39 | 43 | 90.7 | ||
| P Cumminsnot out · 4s 0 · 6s 4 | 32 | 12 | 266.67 |
Did not bat: M Starc, N Lyon, J Hazlewood
Extras 14 (b 4, lb 8, w 2)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Jansen | 8.0 | 45 | 1 | 5.63 | |
| P Mulder | 4.0 | 24 | 0 | 6 | |
| S HarmerM 1 | 25.0 | 121 | 1 | 4.85 | |
| A NortjeM 1 · WD 2 | 12.0 | 56 | 2 | 4.67 | |
| K Maharaj | 9.0 | 56 | 2 | 6.23 |
Fall of wickets
43/1 T Head (6.6)72/2 N Maddinson (10.6)125/3 S Smith (23.5)157/4 M Labuschagne (28.6)205/5 A Carey (42.6)270/6 M Renshaw (54.5)
SAF 2ND
206/1086.5 ovRun rate 2.37| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Rickeltonc Carey b Hazlewood · 4s 0 · 6s 0 | 2 | 12 | 16.67 | ||
| A Markramc Carey b Starc · 4s 10 · 6s 0 | 75 | 237 | 31.65 | ||
| D Bedinghamlbw Hazlewood · 4s 8 · 6s 0 | 46 | 68 | 67.65 | ||
| T Bavumac Maddinson b Renshaw · 4s 0 · 6s 0 | 1 | 18 | 5.56 | ||
| T Stubbsc Carey b Cummins · 4s 0 · 6s 0 | 1 | 12 | 8.33 | ||
| P Mulderc Carey b Hazlewood · 4s 3 · 6s 0 | 29 | 110 | 26.36 | ||
| K Verreynnec Smith b Renshaw · 4s 0 · 6s 0 | 1 | 3 | 33.33 | ||
| M Jansenb Hazlewood · 4s 6 · 6s 1 | 35 | 54 | 64.81 | ||
| S Harmerc Carey b Hazlewood · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| K Maharajnot out · 4s 0 · 6s 0 | 1 | 3 | 33.33 | ||
| A Nortjec Lyon b Hazlewood · 4s 1 · 6s 0 | 4 | 4 | 100 |
Extras 11 (lb 6, nb 3, w 2)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M StarcM 5 · WD 2 | 16.0 | 33 | 1 | 2.07 | |
| J HazlewoodM 4 | 16.5 | 49 | 6 | 2.92 | |
| P CumminsM 5 · NB 3 | 14.0 | 34 | 1 | 2.43 | |
| N LyonM 5 | 20.0 | 32 | 0 | 1.61 | |
| M RenshawM 2 | 13.0 | 30 | 2 | 2.31 | |
| B WebsterM 2 | 3.0 | 4 | 0 | 1.34 | |
| N MaddinsonM 1 | 4.0 | 18 | 0 | 4.5 |
Fall of wickets
7/1 R Rickelton (3.3)73/2 D Bedingham (22.6)82/3 T Bavuma (29.5)86/4 T Stubbs (32.4)155/5 P Mulder (66.4)156/6 K Verreynne (67.1)201/7 M Jansen (84.2)201/8 S Harmer (84.5)201/9 A Markram (85.5)206/10 A Nortje (86.5)
