Somerset vs Glamorgan, Sep 2, 2026: result and scorecard
| Glamorgan | 194 | 59.2 ov |
|---|---|---|
| Somerset | 441 | 109.1 ov |
| Glamorgan | 183 | 59.0 ov |
Somerset win by an innings and 64 runs
Result
Somerset win by an innings and 64 runs
GLA 1ST
194/1059.2 ovRun rate 3.26| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Tribec Rew b Pretorius · 4s 2 · 6s 0 | 16 | 24 | 66.67 | ||
| M Cranec Abell b Overton · 4s 5 · 6s 0 | 27 | 37 | 72.97 | ||
| K Carlsonc Nicholls b Pretorius · 4s 1 · 6s 0 | 4 | 18 | 22.22 | ||
| B Kellawayc Nicholls b Pretorius · 4s 9 · 6s 0 | 51 | 82 | 62.2 | ||
| C Ingramc Abell b Gregory · 4s 3 · 6s 0 | 13 | 31 | 41.94 | ||
| S Dicksonc Overton b Gregory · 4s 1 · 6s 0 | 9 | 31 | 29.03 | ||
| C Cookec Abell b Overton · 4s 2 · 6s 0 | 9 | 37 | 24.32 | ||
| D Douthwaitec Nicholls b Lammonby · 4s 4 · 6s 0 | 18 | 38 | 47.37 | ||
| T van der Gugtennot out · 4s 3 · 6s 1 | 22 | 35 | 62.86 | ||
| C O'Riordanc Rew b Lammonby · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| M Hamzac Rew b Leach · 4s 3 · 6s 0 | 18 | 25 | 72 |
Extras 7 (lb 1, nb 6)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L GregoryM 3 | 17.3 | 58 | 2 | 3.32 | |
| C OvertonM 3 | 18.0 | 63 | 2 | 3.5 | |
| M PretoriusM 5 · NB 2 | 16.0 | 45 | 3 | 2.82 | |
| T LammonbyM 0 · NB 1 | 7.0 | 27 | 2 | 3.86 | |
| A Vaughan | 0.3 | 0 | 0 | 0.0 | |
| M Leach | 0.2 | 0 | 1 | 0.0 |
Fall of wickets
33/1 A Tribe (7.3)45/2 K Carlson (11.6)49/3 M Crane (12.6)80/4 C Ingram (25.4)123/5 B Kellaway (35.5)125/6 S Dickson (36.6)150/7 C Cooke (48.1)158/8 D Douthwaite (49.6)158/9 C O'Riordan (51.1)194/10 M Hamza (59.2)
SOM 1ST
441/10109.1 ovRun rate 4.03| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Thomasc Cooke b Hamza · 4s 10 · 6s 0 | 59 | 100 | 59 | ||
| T Lammonbyc & b Douthwaite · 4s 9 · 6s 0 | 95 | 173 | 54.91 | ||
| L Goldsworthyc Hamza b Crane · 4s 0 · 6s 0 | 11 | 45 | 24.44 | ||
| H Nichollsc Ingram b Crane · 4s 2 · 6s 0 | 19 | 38 | 50 | ||
| T Abellc Ingram b van der Gugten · 4s 5 · 6s 0 | 45 | 78 | 57.69 | ||
| J Rewc Cooke b Hamza · 4s 3 · 6s 0 | 52 | 87 | 59.77 | ||
| A Vaughanst Cooke b Crane · 4s 8 · 6s 2 | 68 | 68 | 100 | ||
| C Overtonst Cooke b Kellaway · 4s 8 · 6s 0 | 41 | 43 | 95.35 | ||
| L Gregorycaught(sub) b Crane · 4s 2 · 6s 0 | 14 | 18 | 77.78 | ||
| M Leachb Kellaway · 4s 0 · 6s 0 | 4 | 8 | 50 | ||
| M Pretoriusnot out · 4s 0 · 6s 0 | 1 | 8 | 12.5 |
Extras 32 (b 5, lb 4, nb 22, w 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T van der GugtenM 2 · NB 2 | 21.0 | 71 | 1 | 3.39 | |
| M HamzaM 1 · NB 3 | 17.0 | 68 | 2 | 4 | |
| D DouthwaiteM 1 · NB 5 | 12.0 | 49 | 1 | 4.09 | |
| B KellawayM 1 | 18.0 | 71 | 2 | 3.95 | |
| C O'RiordanM 1 · WD 1 · NB 1 | 14.0 | 72 | 0 | 5.15 | |
| M Crane | 23.1 | 95 | 4 | 4.11 | |
| K Carlson | 4.0 | 6 | 0 | 1.5 |
Fall of wickets
114/1 J Thomas (30.2)154/2 L Goldsworthy (42.6)208/3 T Lammonby (57.5)212/4 H Nicholls (58.4)306/5 T Abell (83.5)314/6 J Rew (86.4)383/7 C Overton (98.4)408/8 L Gregory (103.2)431/9 M Leach (106.4)441/10 A Vaughan (109.1)
GLA 2ND
183/1059.0 ovRun rate 3.1| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Tribec Overton b Leach · 4s 8 · 6s 0 | 49 | 108 | 45.37 | ||
| M Cranec Lammonby b Leach · 4s 2 · 6s 0 | 14 | 7 | 200 | ||
| K Carlsonc Rew b Pretorius · 4s 0 · 6s 0 | 0 | 12 | 0.0 | ||
| B Kellawayc Gregory b Overton · 4s 1 · 6s 0 | 6 | 17 | 35.29 | ||
| C Ingramc Rew b Overton · 4s 0 · 6s 0 | 7 | 31 | 22.58 | ||
| S Dicksonc Abell b Gregory · 4s 8 · 6s 0 | 47 | 74 | 63.51 | ||
| C Cookec Thomas b Overton · 4s 4 · 6s 0 | 20 | 46 | 43.48 | ||
| D Douthwaitelbw Leach · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| T van der Gugtenc Overton b Gregory · 4s 4 · 6s 0 | 19 | 37 | 51.35 | ||
| C O'Riordanb Gregory · 4s 0 · 6s 0 | 0 | 5 | 0.0 | ||
| M Hamzanot out · 4s 3 · 6s 0 | 14 | 18 | 77.78 |
Extras 7 (b 2, lb 1, nb 4)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L GregoryM 2 · NB 2 | 15.0 | 68 | 3 | 4.54 | |
| M LeachM 8 | 22.0 | 46 | 3 | 2.1 | |
| M PretoriusM 2 | 7.0 | 32 | 1 | 4.58 | |
| C OvertonM 3 | 13.0 | 29 | 3 | 2.24 | |
| A Vaughan | 2.0 | 5 | 0 | 2.5 |
Fall of wickets
30/1 M Crane (5.6)42/2 K Carlson (9.6)65/3 B Kellaway (18.1)79/4 A Tribe (27.5)81/5 C Ingram (28.6)143/6 C Cooke (46.6)148/7 D Douthwaite (47.4)150/8 S Dickson (50.2)150/9 C O'Riordan (52.1)183/10 T van der Gugten (58.6)
