Oman vs Hong Kong, 3rd Place Playoff, Sep 12, 2026: result and scorecard
ACC Men's Premier Cup3rd Place Playoff
| Oman | 144 | 40.1 ov |
|---|---|---|
| Hong Kong | 146/1 | 19.5 ov |
Hong Kong win by 9 wickets
Result
Hong Kong win by 9 wickets
OMA 1ST144/1040.1
HKO 1ST146/119.5
OMA 1ST
144/1040.1 ovRun rate 3.58| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Singhc Murtaza b Rana · 4s 1 · 6s 0 | 5 | 8 | 62.5 | ||
| M Alic Wasif b Iqbal · 4s 0 · 6s 0 | 3 | 10 | 30 | ||
| K Sonavalec Ali b Rana · 4s 3 · 6s 0 | 17 | 22 | 77.27 | ||
| H Mirzac Murtaza b Rana · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| J Ramanandic Ali b Rana · 4s 1 · 6s 0 | 4 | 3 | 133.33 | ||
| V Shuklalbw Murtaza · 4s 1 · 6s 2 | 23 | 31 | 74.19 | ||
| S Sajeevc Hayat b Khan · 4s 6 · 6s 1 | 59 | 99 | 59.6 | ||
| J Odedrac Rath b Murtaza · 4s 0 · 6s 0 | 7 | 26 | 26.92 | ||
| N Khanc Shah b Murtaza · 4s 2 · 6s 0 | 11 | 14 | 78.57 | ||
| H Shahc Murtaza b Khan · 4s 1 · 6s 0 | 5 | 21 | 23.81 | ||
| S Ahmadnot out · 4s 0 · 6s 0 | 0 | 9 | 0.0 |
Extras 10 (b 1, lb 2, nb 3, w 4)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A IqbalM 0 · WD 1 | 4.0 | 17 | 1 | 4.25 | |
| E KhanM 1 · WD 1 | 9.0 | 27 | 0 | 3 | |
| N RanaM 1 · WD 2 · NB 3 | 9.0 | 26 | 4 | 2.89 | |
| Y MurtazaM 1 | 10.0 | 51 | 3 | 5.1 | |
| A Rath | 4.0 | 17 | 0 | 4.25 | |
| A KhanM 1 | 4.1 | 3 | 2 | 0.73 |
Fall of wickets
9/1 M Ali (2.4)11/2 J Singh (3.1)12/3 H Mirza (3.2)16/4 J Ramanandi (3.5)52/5 K Sonavale (11.2)74/6 V Shukla (14.5)97/7 J Odedra (23.5)115/8 N Khan (27.5)136/9 H Shah (36.4)144/10 S Sajeev (40.1)
HKO 1ST
146/119.5 ovRun rate 7.36| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Alib Ahmad · 4s 8 · 6s 1 | 63 | 54 | 116.67 | ||
| A Rathnot out · 4s 7 · 6s 3 | 68 | 60 | 113.33 | ||
| B Hayatnot out · 4s 2 · 6s 1 | 14 | 5 | 280 |
Did not bat: K Challu, K Shah, Y Murtaza, S Wasif, E Khan, A Khan, N Rana, A Iqbal
Extras 1 (w 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Ahmad | 4.0 | 33 | 1 | 8.25 | |
| J OdedraM 0 · WD 1 | 8.0 | 51 | 0 | 6.38 | |
| N Khan | 2.5 | 29 | 0 | 10.24 | |
| M Ali | 1.0 | 5 | 0 | 5 | |
| K Sonavale | 1.0 | 8 | 0 | 8 | |
| H Shah | 3.0 | 20 | 0 | 6.67 |
Fall of wickets
131/1 Z Ali (18.5)
