Nottinghamshire vs Leicestershire, Sep 2, 2026: result and scorecard
| Nottinghamshire | 451/8 | 99.5 ov |
|---|---|---|
| Leicestershire | 365 | 155.1 ov |
| Nottinghamshire | 178/1 | 41.0 ov |
Match Drawn
Result
Match Drawn
NOT 1ST451/899.5
LEI 1ST365/10155.1
NOT 2ND178/141.0
NOT 1ST
451/899.5 ovRun rate 4.51| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Hameedlbw Davey · 4s 7 · 6s 0 | 39 | 69 | 56.52 | ||
| B Slaterc Cox b Holland · 4s 2 · 6s 0 | 15 | 45 | 33.33 | ||
| F McCannlbw Hull · 4s 1 · 6s 0 | 17 | 35 | 48.57 | ||
| J Clarkeb Davey · 4s 3 · 6s 0 | 37 | 56 | 66.07 | ||
| J Haynesc Davey b Scriven · 4s 17 · 6s 1 | 159 | 183 | 86.89 | ||
| K Verreynnec Gumbs b Davey · 4s 1 · 6s 0 | 8 | 13 | 61.54 | ||
| L Patterson-Whitenot out · 4s 7 · 6s 1 | 111 | 173 | 64.16 | ||
| F Sheatc Cox b Ahmed · 4s 2 · 6s 1 | 15 | 14 | 107.14 | ||
| B Huttonc Holland b Hull · 4s 4 · 6s 1 | 26 | 14 | 185.71 |
Did not bat: O Stone, D Pennington
Extras 24 (b 11, lb 4, nb 6, w 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J DaveyM 4 · NB 3 | 23.0 | 88 | 3 | 3.83 | |
| I HollandM 1 · WD 2 | 24.0 | 81 | 1 | 3.38 | |
| T ScrivenM 0 · WD 1 | 19.0 | 82 | 1 | 4.32 | |
| J HullM 2 | 17.5 | 92 | 2 | 5.16 | |
| R Ahmed | 12.0 | 70 | 1 | 5.84 | |
| R Patel | 4.0 | 23 | 0 | 5.75 |
Fall of wickets
54/1 B Slater (17.6)54/2 H Hameed (18.6)94/3 F McCann (29.4)135/4 J Clarke (40.1)143/5 K Verreynne (42.3)400/6 J Haynes (93.4)422/7 F Sheat (96.3)451/8 B Hutton (99.5)
LEI 1ST
365/10155.1 ovRun rate 2.35| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Patelc McCann b Pennington · 4s 2 · 6s 0 | 9 | 33 | 27.27 | ||
| S Gumbsb Pennington · 4s 1 · 6s 0 | 10 | 38 | 26.32 | ||
| J Hulllbw Pennington · 4s 10 · 6s 2 | 97 | 247 | 39.27 | ||
| R Ahmedc Patterson-White b Pennington · 4s 7 · 6s 0 | 54 | 93 | 58.06 | ||
| H Shaikhc Haynes b Stone · 4s 2 · 6s 1 | 39 | 116 | 33.62 | ||
| N Kellyb Giles · 4s 2 · 6s 0 | 15 | 27 | 55.56 | ||
| S Eskinazilbw Giles · 4s 0 · 6s 0 | 5 | 17 | 29.41 | ||
| O Coxlbw Giles · 4s 1 · 6s 0 | 15 | 46 | 32.61 | ||
| I Hollandc Patterson-White b Pennington · 4s 0 · 6s 0 | 6 | 42 | 14.29 | ||
| T Scrivenlbw McCann · 4s 5 · 6s 0 | 54 | 149 | 36.24 | ||
| J Daveynot out · 4s 6 · 6s 0 | 49 | 123 | 39.84 |
Extras 12 (b 2, lb 10)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B HuttonM 3 | 10.0 | 22 | 0 | 2.21 | |
| O StoneM 6 | 25.0 | 74 | 1 | 2.97 | |
| D PenningtonM 7 | 23.0 | 49 | 5 | 2.14 | |
| F SheatM 6 | 21.0 | 43 | 0 | 2.05 | |
| L Patterson-WhiteM 12 | 42.0 | 76 | 0 | 1.81 | |
| F McCannM 4 | 17.1 | 31 | 1 | 1.81 | |
| T GilesM 4 | 16.0 | 52 | 3 | 3.25 | |
| J Haynes | 1.0 | 6 | 0 | 6 |
Fall of wickets
18/1 R Patel (10.3)23/2 S Gumbs (12.3)110/3 R Ahmed (45.5)204/4 H Shaikh (83.1)233/5 J Hull (91.5)233/6 N Kelly (92.3)244/7 S Eskinazi (98.2)259/8 I Holland (109.4)259/9 O Cox (110.1)365/10 T Scriven (155.1)
NOT 2ND
178/141.0 ovRun rate 4.34| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Hameednot out · 4s 9 · 6s 1 | 109 | 118 | 92.37 | ||
| F McCannc Holland b Patel · 4s 2 · 6s 0 | 34 | 77 | 44.16 | ||
| K Verreynnenot out · 4s 2 · 6s 0 | 35 | 51 | 68.63 |
Did not bat: B Slater, J Clarke, J Haynes, L Patterson-White, F Sheat, O Stone, D Pennington, T Giles, B Hutton
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Ahmed | 15.0 | 57 | 0 | 3.8 | |
| R Patel | 18.0 | 81 | 1 | 4.5 | |
| S Gumbs | 4.0 | 22 | 0 | 5.5 | |
| H Shaikh | 4.0 | 18 | 0 | 4.5 |
Fall of wickets
100/1 F McCann (25.1)
