Nottinghamshire vs Hampshire, Sep 8, 2026: result and scorecard
| Nottinghamshire | 377 | 89.4 ov |
|---|---|---|
| Hampshire | 304 | 116.4 ov |
| Nottinghamshire | 104 | 31.5 ov |
| Hampshire | 123 | 49.2 ov |
Nottinghamshire win by 54 runs
Result
Nottinghamshire win by 54 runs
NOT 1ST
377/1089.4 ovRun rate 4.2| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Hameedc Brown b Abbott · 4s 1 · 6s 0 | 6 | 15 | 40 | ||
| B Slaterc Brown b Currie · 4s 1 · 6s 0 | 8 | 22 | 36.36 | ||
| F McCannc Brown b Abbott · 4s 0 · 6s 0 | 1 | 11 | 9.09 | ||
| J Clarkec Brown b Currie · 4s 13 · 6s 0 | 105 | 166 | 63.25 | ||
| J Hayneslbw Abbott · 4s 8 · 6s 2 | 48 | 46 | 104.35 | ||
| M Hayc Brown b Jack · 4s 4 · 6s 1 | 49 | 96 | 51.04 | ||
| L Patterson-Whitec & b Currie · 4s 10 · 6s 4 | 92 | 91 | 101.1 | ||
| F Sheatlbw Abbott · 4s 0 · 6s 0 | 5 | 18 | 27.78 | ||
| O Stonec Brown b Lumsden · 4s 2 · 6s 0 | 17 | 44 | 38.64 | ||
| D Penningtonc Albert b Currie · 4s 4 · 6s 0 | 20 | 24 | 83.33 | ||
| T Gilesnot out · 4s 0 · 6s 0 | 1 | 7 | 14.29 |
Extras 25 (b 4, lb 10, nb 4, w 7)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K AbbottM 4 | 22.0 | 82 | 4 | 3.73 | |
| E JackM 1 · WD 2 · NB 1 | 16.0 | 82 | 1 | 5.13 | |
| S CurrieM 8 | 23.4 | 61 | 4 | 2.58 | |
| E LumsdenM 0 · WD 1 · NB 1 | 12.0 | 80 | 1 | 6.67 | |
| F OrganM 1 | 16.0 | 58 | 0 | 3.63 |
Fall of wickets
18/1 H Hameed (4.3)20/2 F McCann (6.6)20/3 B Slater (7.5)98/4 J Haynes (22.6)234/5 M Hay (57.4)249/6 J Clarke (60.4)265/7 F Sheat (66.1)309/8 O Stone (78.4)356/9 D Pennington (85.4)377/10 L Patterson-White (89.4)
HAM 1ST
304/10116.4 ovRun rate 2.6| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| F Organc Hay b Stone · 4s 0 · 6s 0 | 6 | 18 | 33.33 | ||
| N Gubbinslbw Pennington · 4s 6 · 6s 0 | 35 | 52 | 67.31 | ||
| T Albertlbw Giles · 4s 5 · 6s 0 | 31 | 65 | 47.69 | ||
| J Lehmannnot out · 4s 14 · 6s 0 | 133 | 247 | 53.85 | ||
| J Weatherleylbw Stone · 4s 2 · 6s 0 | 25 | 57 | 43.86 | ||
| B Brownc Patterson-White b Sheat · 4s 1 · 6s 0 | 14 | 45 | 31.11 | ||
| B Mayesc Hay b Sheat · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| S Currieb Sheat · 4s 4 · 6s 0 | 35 | 143 | 24.48 | ||
| E Jacklbw Pennington · 4s 0 · 6s 0 | 3 | 25 | 12 | ||
| K Abbottlbw Pennington · 4s 0 · 6s 1 | 11 | 25 | 44 | ||
| E Lumsdenb Stone · 4s 1 · 6s 0 | 4 | 17 | 23.53 |
Extras 6 (b 1, lb 4, w 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O StoneM 4 | 21.4 | 67 | 3 | 3.1 | |
| D PenningtonM 2 · WD 1 | 26.0 | 60 | 3 | 2.31 | |
| F SheatM 6 | 25.0 | 78 | 3 | 3.12 | |
| T GilesM 2 | 17.0 | 61 | 1 | 3.59 | |
| L Patterson-WhiteM 6 | 25.0 | 31 | 0 | 1.25 | |
| F McCannM 1 | 2.0 | 2 | 0 | 1 |
Fall of wickets
12/1 F Organ (4.1)73/2 T Albert (21.6)73/3 N Gubbins (22.3)141/4 J Weatherley (40.2)159/5 B Brown (52.5)165/6 B Mayes (56.2)262/7 S Currie (94.5)273/8 E Jack (101.4)289/9 K Abbott (107.2)304/10 E Lumsden (116.4)
NOT 2ND
104/1031.5 ovRun rate 3.26| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Hameedc Brown b Jack · 4s 1 · 6s 0 | 5 | 17 | 29.41 | ||
| B Slaterb Jack · 4s 0 · 6s 0 | 2 | 28 | 7.14 | ||
| F McCannc Lumsden b Jack · 4s 1 · 6s 0 | 4 | 9 | 44.44 | ||
| J Clarkec Gubbins b Lumsden · 4s 5 · 6s 0 | 37 | 65 | 56.92 | ||
| J Haynesc Brown b Lumsden · 4s 1 · 6s 0 | 6 | 15 | 40 | ||
| M Hayc Brown b Lumsden · 4s 0 · 6s 0 | 1 | 5 | 20 | ||
| L Patterson-Whitec Weatherley b Currie · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| F Sheatb Currie · 4s 0 · 6s 1 | 16 | 25 | 64 | ||
| O Stonec Brown b Lumsden · 4s 0 · 6s 0 | 2 | 10 | 20 | ||
| D Penningtonc Organ b Lumsden · 4s 1 · 6s 1 | 10 | 11 | 90.91 | ||
| T Gilesnot out · 4s 0 · 6s 0 | 1 | 4 | 25 |
Extras 19 (b 4, lb 7, nb 8)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K AbbottM 3 | 9.0 | 19 | 0 | 2.12 | |
| E JackM 3 | 7.0 | 17 | 3 | 2.43 | |
| S CurrieM 1 | 7.0 | 21 | 2 | 3 | |
| E LumsdenM 1 · NB 4 | 8.5 | 36 | 5 | 4.08 |
Fall of wickets
13/1 H Hameed (5.2)17/2 F McCann (7.5)22/3 B Slater (9.6)44/4 J Haynes (15.5)46/5 M Hay (17.1)47/6 L Patterson-White (18.3)75/7 F Sheat (24.4)88/8 O Stone (27.5)97/9 J Clarke (29.6)104/10 D Pennington (31.5)
HAM 2ND
123/1049.2 ovRun rate 2.49| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| F Organc Pennington b Stone · 4s 0 · 6s 0 | 3 | 11 | 27.27 | ||
| N Gubbinsc Hay b Pennington · 4s 1 · 6s 0 | 5 | 6 | 83.33 | ||
| T Albertcaught(sub) b Pennington · 4s 0 · 6s 0 | 1 | 12 | 8.33 | ||
| J Lehmannc Hay b Stone · 4s 0 · 6s 0 | 2 | 17 | 11.76 | ||
| J Weatherleyc Hay b Pennington · 4s 1 · 6s 0 | 8 | 17 | 47.06 | ||
| B Brownc McCann b Stone · 4s 2 · 6s 0 | 8 | 7 | 114.29 | ||
| B Mayesc Hay b Stone · 4s 4 · 6s 0 | 25 | 43 | 58.14 | ||
| S Currienot out · 4s 4 · 6s 0 | 44 | 105 | 41.9 | ||
| E Jackc Hay b Stone · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| K Abbottlbw Stone · 4s 0 · 6s 0 | 1 | 4 | 25 | ||
| E Lumsdencaught(sub) b Sheat · 4s 1 · 6s 0 | 21 | 72 | 29.17 |
Extras 5 (lb 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O StoneM 4 | 14.0 | 28 | 6 | 2 | |
| D PenningtonM 4 | 16.0 | 33 | 3 | 2.07 | |
| F SheatM 1 | 10.2 | 32 | 1 | 3.1 | |
| T Giles | 8.0 | 25 | 0 | 3.13 | |
| L Patterson-WhiteM 1 | 1.0 | 0 | 0 | 0.0 |
Fall of wickets
8/1 F Organ (2.3)8/2 N Gubbins (3.2)11/3 T Albert (7.2)11/4 J Lehmann (8.2)27/5 J Weatherley (11.3)27/6 B Brown (12.1)68/7 B Mayes (26.3)68/8 E Jack (26.5)80/9 K Abbott (28.6)123/10 E Lumsden (49.2)
