New Zealand A vs India A, 1st Four-Day Match, Oct 24, 2026: result and scorecard
| India A | 113 | 39.3 ov |
|---|---|---|
| New Zealand A | 317 | 89.3 ov |
| India A | 516 | 123.1 ov |
| New Zealand A | 187/9 | 65.0 ov |
Match Drawn
Result
Match Drawn
IND 1ST
113/1039.3 ovRun rate 2.86| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Y Jaiswalc Boyle b Gibson · 4s 2 · 6s 0 | 17 | 45 | 37.78 | ||
| K Rahulc Hay b Sheat · 4s 0 · 6s 0 | 0 | 8 | 0.0 | ||
| D Padikkalc Hay b Gibson · 4s 5 · 6s 0 | 32 | 77 | 41.56 | ||
| B Sudharsanb Keene · 4s 0 · 6s 0 | 0 | 13 | 0.0 | ||
| D Jurelc Mariu b Keene · 4s 0 · 6s 0 | 1 | 13 | 7.69 | ||
| Y Rathodnot out · 4s 3 · 6s 3 | 44 | 49 | 89.8 | ||
| W Sundarc Boyle b Gibson · 4s 0 · 6s 0 | 0 | 6 | 0.0 | ||
| A Kambojc Gibson b Clarke · 4s 2 · 6s 0 | 10 | 13 | 76.92 | ||
| A Darb Keene · 4s 1 · 6s 0 | 5 | 5 | 100 | ||
| A Deepc Gibson b Keene · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| M Choudharyc Robinson b Keene · 4s 0 · 6s 0 | 0 | 7 | 0.0 |
Extras 4 (lb 3, nb 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| F SheatM 3 | 10.0 | 37 | 1 | 3.71 | |
| S KeeneM 4 | 11.3 | 24 | 5 | 2.09 | |
| K ClarkeM 1 | 8.0 | 20 | 1 | 2.5 | |
| Z GibsonM 3 · NB 1 | 10.0 | 29 | 3 | 2.91 |
Fall of wickets
5/1 K Rahul (2.3)35/2 Y Jaiswal (14.2)44/3 B Sudharsan (19.1)52/4 D Jurel (23.1)56/5 D Padikkal (28.2)58/6 W Sundar (30.2)73/7 A Kamboj (33.4)81/8 A Dar (35.2)81/9 A Deep (35.4)113/10 M Choudhary (39.3)
NZE 1ST
317/1089.3 ovRun rate 3.54| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Mariulbw Choudhary · 4s 12 · 6s 0 | 76 | 137 | 55.47 | ||
| C Heaphyc Choudhary b Kamboj · 4s 3 · 6s 0 | 44 | 134 | 32.84 | ||
| J Lennoxb Dar · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| T Robinsonlbw Dar · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| M Boylec Jaiswal b Kamboj · 4s 3 · 6s 0 | 17 | 31 | 54.84 | ||
| D Foxcroftlbw Sundar · 4s 7 · 6s 0 | 51 | 79 | 64.56 | ||
| M Hayc Jurel b Deep · 4s 4 · 6s 0 | 24 | 36 | 66.67 | ||
| S Keeneb Kamboj · 4s 1 · 6s 0 | 4 | 15 | 26.67 | ||
| K Clarkeb Deep · 4s 3 · 6s 2 | 42 | 67 | 62.69 | ||
| F Sheatc Sudharsan b Dar · 4s 1 · 6s 0 | 7 | 21 | 33.33 | ||
| Z Gibsonnot out · 4s 1 · 6s 0 | 6 | 18 | 33.33 |
Extras 46 (b 19, lb 19, nb 6, w 2)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A KambojM 6 | 20.0 | 52 | 3 | 2.6 | |
| A DeepM 5 | 22.3 | 57 | 2 | 2.54 | |
| A DarM 1 · NB 6 | 18.0 | 69 | 3 | 3.84 | |
| M ChoudharyM 1 · WD 2 | 19.0 | 67 | 1 | 3.53 | |
| W SundarM 2 | 8.0 | 29 | 1 | 3.63 | |
| Y Jaiswal | 2.0 | 5 | 0 | 2.5 |
Fall of wickets
132/1 R Mariu (38.6)133/2 J Lennox (39.5)133/3 T Robinson (39.6)159/4 C Heaphy (49.2)162/5 M Boyle (51.1)205/6 M Hay (61.6)218/7 S Keene (66.5)251/8 D Foxcroft (76.1)285/9 F Sheat (84.1)317/10 K Clarke (89.3)
IND 2ND
516/10123.1 ovRun rate 4.18| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Y Jaiswalc Hay b Keene · 4s 1 · 6s 0 | 5 | 9 | 55.56 | ||
| K Rahulhit wicket b Sheat · 4s 1 · 6s 0 | 4 | 15 | 26.67 | ||
| D Padikkalc Hay b Gibson · 4s 24 · 6s 3 | 199 | 248 | 80.24 | ||
| B Sudharsanc Foxcroft b Clarke · 4s 12 · 6s 0 | 91 | 184 | 49.46 | ||
| D Jurelcaught(sub) b Gibson · 4s 0 · 6s 0 | 2 | 12 | 16.67 | ||
| Y Rathodc Hay b Foxcroft · 4s 8 · 6s 0 | 66 | 72 | 91.67 | ||
| W Sundarc Robinson b Lennox · 4s 6 · 6s 0 | 52 | 80 | 65 | ||
| A Kambojb Lennox · 4s 4 · 6s 0 | 23 | 36 | 63.89 | ||
| A Darc Heaphy b Clarke · 4s 3 · 6s 2 | 38 | 63 | 60.32 | ||
| A Deepnot out · 4s 1 · 6s 3 | 25 | 17 | 147.06 | ||
| M Choudharyc & b Gibson · 4s 0 · 6s 0 | 2 | 4 | 50 |
Extras 9 (lb 2, nb 1, w 6)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| F SheatM 4 · WD 1 | 23.0 | 97 | 1 | 4.22 | |
| S KeeneM 2 · NB 1 | 8.0 | 19 | 1 | 2.38 | |
| K ClarkeM 3 · WD 1 | 26.0 | 99 | 2 | 3.81 | |
| Z GibsonM 3 | 20.1 | 80 | 3 | 3.97 | |
| D FoxcroftM 2 | 23.0 | 81 | 1 | 3.53 | |
| J Lennox | 21.0 | 119 | 2 | 5.67 | |
| M Boyle | 2.0 | 19 | 0 | 9.5 |
Fall of wickets
6/1 Y Jaiswal (3.1)10/2 K Rahul (4.4)225/3 B Sudharsan (61.2)227/4 D Jurel (65.1)369/5 D Padikkal (88.5)378/6 Y Rathod (90.3)419/7 A Kamboj (101.1)488/8 A Dar (118.5)491/9 W Sundar (120.3)516/10 M Choudhary (123.1)
NZE 2ND
187/965.0 ovRun rate 2.87| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Mariub Dar · 4s 0 · 6s 0 | 2 | 10 | 20 | ||
| C Heaphynot out · 4s 12 · 6s 0 | 90 | 187 | 48.13 | ||
| T Robinsonlbw Dar · 4s 0 · 6s 0 | 0 | 5 | 0.0 | ||
| M Boyleb Dar · 4s 1 · 6s 0 | 4 | 3 | 133.33 | ||
| D Foxcroftc Rathod b Choudhary · 4s 6 · 6s 0 | 42 | 67 | 62.69 | ||
| M Hayc Jurel b Kamboj · 4s 3 · 6s 0 | 12 | 22 | 54.55 | ||
| K Clarkec Padikkal b Sundar · 4s 0 · 6s 0 | 3 | 24 | 12.5 | ||
| F Sheatc Rahul b Padikkal · 4s 2 · 6s 0 | 11 | 22 | 50 | ||
| Z Gibsonc Rahul b Padikkal · 4s 0 · 6s 0 | 1 | 8 | 12.5 | ||
| S Keeneb Deep · 4s 1 · 6s 0 | 5 | 24 | 20.83 | ||
| J Lennoxnot out · 4s 1 · 6s 0 | 6 | 24 | 25 |
Extras 11 (lb 4, nb 6, w 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A DarM 1 · WD 1 · NB 4 | 10.0 | 28 | 3 | 2.8 | |
| A KambojM 3 | 14.0 | 51 | 1 | 3.65 | |
| A DeepM 6 | 13.0 | 25 | 1 | 1.93 | |
| M ChoudharyM 1 · NB 2 | 11.0 | 42 | 1 | 3.82 | |
| W SundarM 4 | 12.0 | 26 | 1 | 2.17 | |
| D PadikkalM 2 | 5.0 | 11 | 2 | 2.21 |
Fall of wickets
8/1 R Mariu (2.1)8/2 T Robinson (2.6)13/3 M Boyle (4.2)91/4 D Foxcroft (24.4)110/5 M Hay (29.6)131/6 K Clarke (36.4)156/7 F Sheat (43.6)160/8 Z Gibson (47.5)170/9 S Keene (55.3)
