Kent vs Worcestershire, Sep 2, 2026: result and scorecard
| Kent | 238 | 64.2 ov |
|---|---|---|
| Worcestershire | 217 | 59.0 ov |
| Kent | 358 | 108.2 ov |
| Worcestershire | 295 | 84.2 ov |
Kent win by 84 runs
Result
Kent win by 84 runs
KEN 1ST
238/1064.2 ovRun rate 3.69| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Comptonc Cullen b Taylor · 4s 1 · 6s 0 | 8 | 15 | 53.33 | ||
| Z Crawleyc Hose b Allison · 4s 1 · 6s 0 | 6 | 8 | 75 | ||
| S Northeastc Cullen b Finch · 4s 7 · 6s 0 | 43 | 86 | 50 | ||
| T Muyeyec Waite b Finch · 4s 4 · 6s 0 | 37 | 64 | 57.81 | ||
| D Bell-Drummondlbw Waite · 4s 8 · 6s 0 | 52 | 93 | 55.91 | ||
| C Benjaminc Cullen b Swanepoel · 4s 7 · 6s 0 | 40 | 40 | 100 | ||
| G Stewartc Cullen b Waite · 4s 2 · 6s 0 | 19 | 26 | 73.08 | ||
| K Dudgeonc Cullen b Allison · 4s 0 · 6s 0 | 8 | 22 | 36.36 | ||
| M Milnesc Allison b Taylor · 4s 0 · 6s 0 | 7 | 23 | 30.43 | ||
| H Mahmudnot out · 4s 1 · 6s 0 | 4 | 6 | 66.67 | ||
| M Quinnc Swanepoel b Taylor · 4s 0 · 6s 0 | 1 | 3 | 33.33 |
Extras 13 (b 8, lb 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T TaylorM 1 | 14.2 | 55 | 3 | 3.84 | |
| B AllisonM 4 | 15.0 | 45 | 2 | 3 | |
| M WaiteM 2 | 14.0 | 42 | 2 | 3 | |
| B Swanepoel | 12.0 | 42 | 1 | 3.5 | |
| A Finch | 9.0 | 41 | 2 | 4.56 |
Fall of wickets
14/1 Z Crawley (3.2)18/2 B Compton (4.3)100/3 T Muyeye (26.6)103/4 S Northeast (30.4)182/5 C Benjamin (45.6)213/6 D Bell-Drummond (53.6)220/7 G Stewart (55.5)233/8 M Milnes (62.3)237/9 K Dudgeon (63.2)238/10 M Quinn (64.2)
WOR 1ST
217/1059.0 ovRun rate 3.67| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Lateganb Milnes · 4s 8 · 6s 0 | 59 | 119 | 49.58 | ||
| J Libbyb Mahmud · 4s 4 · 6s 0 | 18 | 15 | 120 | ||
| R Edavalathlbw Mahmud · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| A Hosec Benjamin b Dudgeon · 4s 7 · 6s 0 | 50 | 88 | 56.82 | ||
| B D'Oliveirac Muyeye b Stewart · 4s 1 · 6s 0 | 7 | 15 | 46.67 | ||
| H Cullenlbw Dudgeon · 4s 1 · 6s 0 | 9 | 18 | 50 | ||
| M Waiteb Mahmud · 4s 3 · 6s 0 | 15 | 29 | 51.72 | ||
| T Taylorc Benjamin b Milnes · 4s 4 · 6s 0 | 17 | 22 | 77.27 | ||
| B Swanepoelc Dudgeon b Milnes · 4s 1 · 6s 0 | 6 | 6 | 100 | ||
| B Allisonnot out · 4s 2 · 6s 1 | 17 | 23 | 73.91 | ||
| A Finchlbw Mahmud · 4s 1 · 6s 0 | 7 | 18 | 38.89 |
Extras 12 (b 4, lb 8)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M MilnesM 3 | 17.0 | 52 | 3 | 3.06 | |
| H MahmudM 5 | 18.0 | 68 | 4 | 3.78 | |
| M QuinnM 4 | 10.0 | 28 | 0 | 2.8 | |
| K DudgeonM 1 | 9.0 | 43 | 2 | 4.78 | |
| G Stewart | 5.0 | 14 | 1 | 2.8 |
Fall of wickets
26/1 J Libby (5.5)26/2 R Edavalath (5.6)125/3 D Lategan (35.3)139/4 B D'Oliveira (39.1)145/5 A Hose (40.4)152/6 H Cullen (42.6)185/7 M Waite (50.5)185/8 T Taylor (51.2)208/9 B Swanepoel (55.1)217/10 A Finch (58.6)
KEN 2ND
358/10108.2 ovRun rate 3.3| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Crawleyc Cullen b Finch · 4s 8 · 6s 0 | 54 | 104 | 51.92 | ||
| B Comptonc Lategan b Taylor · 4s 0 · 6s 0 | 0 | 10 | 0.0 | ||
| S Northeastb Taylor · 4s 15 · 6s 0 | 132 | 241 | 54.77 | ||
| T Muyeyec Allison b Swanepoel · 4s 4 · 6s 0 | 23 | 36 | 63.89 | ||
| D Bell-Drummondc & b Allison · 4s 3 · 6s 0 | 44 | 101 | 43.56 | ||
| C Benjaminnot out · 4s 1 · 6s 0 | 36 | 62 | 58.06 | ||
| G Stewartb Taylor · 4s 2 · 6s 1 | 15 | 17 | 88.24 | ||
| K Dudgeonc Allison b Taylor · 4s 0 · 6s 0 | 0 | 10 | 0.0 | ||
| M Milneslbw Finch · 4s 2 · 6s 0 | 20 | 48 | 41.67 | ||
| M Quinnb Swanepoel · 4s 0 · 6s 0 | 1 | 10 | 10 | ||
| H Mahmudrun out (Swanepoel) · 4s 1 · 6s 0 | 6 | 13 | 46.15 |
Extras 27 (b 4, lb 14, nb 2, w 7)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T TaylorM 4 | 22.0 | 68 | 4 | 3.1 | |
| B AllisonM 5 | 22.0 | 58 | 1 | 2.64 | |
| M WaiteM 2 | 18.0 | 52 | 0 | 2.89 | |
| B SwanepoelM 5 | 20.0 | 66 | 2 | 3.3 | |
| A FinchM 4 · WD 3 · NB 1 | 16.2 | 51 | 2 | 3.13 | |
| B D'Oliveira | 8.0 | 39 | 0 | 4.88 | |
| J Libby | 2.0 | 6 | 0 | 3 |
Fall of wickets
11/1 B Compton (4.3)99/2 Z Crawley (32.2)144/3 T Muyeye (44.1)271/4 D Bell-Drummond (81.4)271/5 S Northeast (82.1)291/6 G Stewart (86.2)295/7 K Dudgeon (88.4)339/8 M Milnes (102.1)344/9 M Quinn (105.3)358/10 H Mahmud (108.2)
WOR 2ND
295/1084.2 ovRun rate 3.49| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Lateganlbw Milnes · 4s 1 · 6s 0 | 5 | 8 | 62.5 | ||
| J Libbyc Benjamin b Milnes · 4s 3 · 6s 0 | 18 | 28 | 64.29 | ||
| R Edavalathlbw Quinn · 4s 2 · 6s 0 | 8 | 14 | 57.14 | ||
| A Hoselbw Mahmud · 4s 7 · 6s 0 | 38 | 74 | 51.35 | ||
| B D'Oliveiranot out · 4s 12 · 6s 0 | 103 | 221 | 46.61 | ||
| H Cullenb Mahmud · 4s 5 · 6s 0 | 45 | 69 | 65.22 | ||
| M Waiteb Dudgeon · 4s 5 · 6s 0 | 37 | 48 | 77.08 | ||
| T Taylorlbw Dudgeon · 4s 2 · 6s 0 | 10 | 21 | 47.62 | ||
| B Swanepoelb Dudgeon · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| B Allisonlbw Mahmud · 4s 0 · 6s 0 | 1 | 8 | 12.5 | ||
| A Finchc Muyeye b Milnes · 4s 1 · 6s 0 | 7 | 14 | 50 |
Extras 23 (b 10, lb 12, w 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M MilnesM 3 | 16.2 | 51 | 3 | 3.13 | |
| H MahmudM 3 | 20.0 | 51 | 3 | 2.55 | |
| M QuinnM 2 | 13.0 | 46 | 1 | 3.54 | |
| G StewartM 5 | 22.0 | 62 | 0 | 2.82 | |
| K DudgeonM 1 · WD 1 | 13.0 | 63 | 3 | 4.85 |
Fall of wickets
6/1 D Lategan (2.4)31/2 R Edavalath (7.2)39/3 J Libby (8.6)115/4 A Hose (31.6)201/5 H Cullen (52.4)265/6 M Waite (72.2)283/7 T Taylor (78.4)283/8 B Swanepoel (78.5)288/9 B Allison (81.3)295/10 A Finch (84.2)
