India U19 vs Australia U19, 1st Test, Sep 27, 2026: result and scorecard
| Australia U19 | 217 | 86.5 ov |
|---|---|---|
| India U19 | 494 | 102.3 ov |
| Australia U19 | 229 | 59.4 ov |
India Under 19s win by an innings and 48 runs
Result
India Under 19s win by an innings and 48 runs
AUN 1ST
217/1086.5 ovRun rate 2.49| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Patellbw Om · 4s 2 · 6s 0 | 11 | 38 | 28.95 | ||
| H Barbulovicc Raichandani b Ulva · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| M Loughlbw Ulva · 4s 0 · 6s 0 | 1 | 10 | 10 | ||
| Z Hollickc Krishna b Ulva · 4s 7 · 6s 0 | 59 | 160 | 36.88 | ||
| B Cattleb Chauhan · 4s 14 · 6s 0 | 102 | 198 | 51.52 | ||
| E Brainnot out · 4s 3 · 6s 0 | 25 | 66 | 37.88 | ||
| C Hendersonb Om · 4s 1 · 6s 0 | 6 | 13 | 46.15 | ||
| K Bartonlbw Om · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| C Gregoryc & b Chauhan · 4s 0 · 6s 0 | 0 | 16 | 0.0 | ||
| S Greenb Om · 4s 0 · 6s 0 | 1 | 13 | 7.69 | ||
| T Tsingoslbw Om · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
Extras 12 (lb 9, nb 2, w 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M UlvaM 4 | 12.0 | 37 | 3 | 3.09 | |
| P DeepaM 1 · WD 1 | 10.0 | 25 | 0 | 2.5 | |
| I OmM 5 · NB 1 | 24.5 | 53 | 5 | 2.14 | |
| P SinghM 1 | 8.0 | 24 | 0 | 3 | |
| Y ChauhanM 10 · NB 1 | 29.0 | 56 | 2 | 1.94 | |
| M Chauhan | 3.0 | 13 | 0 | 4.34 |
Fall of wickets
5/1 H Barbulovic (2.1)7/2 M Lough (4.3)27/3 N Patel (12.6)174/4 Z Hollick (64.5)184/5 B Cattle (69.4)191/6 C Henderson (74.2)191/7 K Barton (74.6)204/8 C Gregory (79.4)209/9 S Green (84.6)217/10 T Tsingos (86.5)
IUN 1ST
494/10102.3 ovRun rate 4.81| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Raichandanic Brain b Tsingos · 4s 24 · 6s 4 | 240 | 281 | 85.41 | ||
| S Virkc Brain b Barton · 4s 2 · 6s 0 | 11 | 21 | 52.38 | ||
| K Ojhac Barbulovic b Green · 4s 2 · 6s 0 | 13 | 26 | 50 | ||
| Y Chauhanc Henderson b Barton · 4s 7 · 6s 0 | 54 | 80 | 67.5 | ||
| M Chauhanc Lough b Barton · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| K Patellbw Green · 4s 0 · 6s 0 | 1 | 10 | 10 | ||
| M Krishnac Henderson b Brain · 4s 2 · 6s 0 | 25 | 49 | 51.02 | ||
| A Akramlbw Gregory · 4s 1 · 6s 2 | 26 | 36 | 72.22 | ||
| I Omc Barbulovic b Gregory · 4s 1 · 6s 0 | 7 | 16 | 43.75 | ||
| M Ulvac Patel b Tsingos · 4s 10 · 6s 4 | 92 | 84 | 109.52 | ||
| P Singhnot out · 4s 0 · 6s 0 | 0 | 11 | 0.0 |
Did not bat: P Deepa
Extras 25 (b 22, lb 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K BartonM 2 | 18.0 | 83 | 3 | 4.62 | |
| T TsingosM 1 | 13.3 | 45 | 2 | 3.34 | |
| S GreenM 1 | 30.0 | 131 | 2 | 4.37 | |
| E BrainM 2 | 19.0 | 81 | 1 | 4.27 | |
| C Gregory | 15.0 | 90 | 2 | 6 | |
| M Lough | 3.0 | 17 | 0 | 5.67 | |
| Z Hollick | 4.0 | 22 | 0 | 5.5 |
Fall of wickets
23/1 S Virk (6.5)46/2 K Ojha (13.4)170/3 Y Chauhan (40.4)170/4 M Chauhan (40.5)173/5 K Patel (43.3)218/6 M Krishna (56.5)269/7 A Akram (67.5)293/8 I Om (71.6)473/9 L Raichandani (98.2)494/10 M Ulva (102.3)
AUN 2ND
229/1059.4 ovRun rate 3.83| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Patelb Chauhan · 4s 6 · 6s 0 | 41 | 78 | 52.56 | ||
| H Barbuloviclbw Om · 4s 1 · 6s 0 | 7 | 27 | 25.93 | ||
| M Loughb Om · 4s 0 · 6s 0 | 1 | 3 | 33.33 | ||
| Z Hollicklbw Om · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| B Cattleb Chauhan · 4s 16 · 6s 4 | 123 | 114 | 107.89 | ||
| E Brainlbw Chauhan · 4s 1 · 6s 0 | 6 | 9 | 66.67 | ||
| C Hendersonb Chauhan · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| K Bartonb Chauhan · 4s 0 · 6s 0 | 8 | 30 | 26.67 | ||
| C Gregoryc Raichandani b Chauhan · 4s 6 · 6s 0 | 36 | 88 | 40.91 | ||
| S Greenc Krishna b Om · 4s 0 · 6s 0 | 2 | 7 | 28.57 | ||
| T Tsingosnot out · 4s 0 · 6s 0 | 0 | 0 | 0.0 |
Extras 5 (b 4, lb 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M UlvaM 1 | 5.0 | 29 | 0 | 5.81 | |
| P SinghM 3 | 8.0 | 15 | 0 | 1.88 | |
| I OmM 2 | 18.0 | 62 | 4 | 3.45 | |
| A AkramM 1 | 5.0 | 26 | 0 | 5.2 | |
| Y ChauhanM 2 | 19.4 | 75 | 6 | 3.82 | |
| M Chauhan | 4.0 | 17 | 0 | 4.25 |
Fall of wickets
15/1 H Barbulovic (10.1)17/2 M Lough (10.5)17/3 Z Hollick (10.6)77/4 N Patel (23.4)87/5 E Brain (25.5)87/6 C Henderson (25.6)117/7 K Barton (35.3)218/8 B Cattle (57.1)225/9 S Green (58.6)229/10 C Gregory (59.4)
