Guyana Amazon Warriors vs Jamaica Kingsmen, Qualifier 2, Sep 19, 2026: result and scorecard
Caribbean Premier LeagueQualifier 2
| Guyana Amazon Warriors | 206/4 | 20.0 ov |
|---|---|---|
| Jamaica Kingsmen | 207/5 | 19.4 ov |
Jamaica Kingsmen win by 5 wickets
Result
Jamaica Kingsmen win by 5 wickets
GAW 1ST206/420.0
JKI 1ST207/519.4
GAW 1ST
206/420.0 ovRun rate 10.3| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Harisrun out (Khan) · 4s 1 · 6s 0 | 9 | 8 | 112.5 | ||
| M Dindyalc Ayub b Khan · 4s 2 · 6s 0 | 9 | 12 | 75 | ||
| S Hopec McKenzie b Shah · 4s 2 · 6s 2 | 40 | 33 | 121.21 | ||
| S Hetmyernot out · 4s 4 · 6s 8 | 102 | 45 | 226.67 | ||
| Q Sampsonc Ayub b Russell · 4s 1 · 6s 2 | 29 | 17 | 170.59 | ||
| R Shepherdnot out · 4s 1 · 6s 0 | 10 | 7 | 142.86 |
Did not bat: M Miraz, D Pretorius, K Pierre, M Tahir, S Joseph
Extras 7 (nb 2, w 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Khan | 4.0 | 25 | 1 | 6.25 | |
| A RussellM 0 · NB 1 | 3.5 | 36 | 1 | 9.4 | |
| R Powell | 0.1 | 0 | 0 | 0.0 | |
| H Shah | 4.0 | 38 | 1 | 9.5 | |
| S AyubM 0 · WD 1 | 3.0 | 34 | 0 | 11.34 | |
| K PaulM 0 · WD 3 · NB 1 | 3.0 | 38 | 0 | 12.67 | |
| V LawesM 0 · WD 1 | 2.0 | 35 | 0 | 17.5 |
Fall of wickets
9/1 M Haris (1.2)20/2 M Dindyal (4.2)116/3 S Hope (12.3)181/4 Q Sampson (17.5)
JKI 1ST
207/519.4 ovRun rate 10.52| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Sadaqatc Pierre b Pretorius · 4s 5 · 6s 3 | 41 | 17 | 241.18 | ||
| K McKenziec Haris b Tahir · 4s 5 · 6s 1 | 34 | 20 | 170 | ||
| K Cartyrun out (Pierre) · 4s 5 · 6s 3 | 56 | 40 | 140 | ||
| S Ayubcaught(sub) b Pretorius · 4s 1 · 6s 2 | 23 | 17 | 135.29 | ||
| R Powellnot out · 4s 2 · 6s 4 | 40 | 17 | 235.29 | ||
| A Russellc Hope b Shepherd · 4s 0 · 6s 0 | 2 | 5 | 40 | ||
| M Khannot out · 4s 0 · 6s 0 | 4 | 2 | 200 |
Did not bat: R Morris, K Paul, V Lawes, H Shah
Extras 7 (lb 1, w 6)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Pretorius | 4.0 | 37 | 2 | 9.25 | |
| M Miraz | 4.0 | 43 | 0 | 10.75 | |
| R ShepherdM 0 · WD 2 | 2.4 | 28 | 1 | 10.5 | |
| K PierreM 0 · WD 3 | 3.0 | 34 | 0 | 11.34 | |
| M Tahir | 4.0 | 34 | 1 | 8.5 | |
| S JosephM 0 · WD 1 | 2.0 | 30 | 0 | 15 |
Fall of wickets
42/1 M Sadaqat (2.6)90/2 K McKenzie (8.2)152/3 S Ayub (15.1)172/4 K Carty (16.5)203/5 A Russell (19.2)
