Glasgow Cosmic vs Belfast Wolves, Match 13, Sep 4, 2026: result and scorecard
European T20 Premier LeagueMatch 13
| Belfast Wolves | 146/3 | 12.0 ov |
|---|---|---|
| Glasgow Cosmic | 120/8 | 12.0 ov |
Belfast Wolves win by 26 runs
Result
Belfast Wolves win by 26 runs
BWO 1ST146/312.0
GCO 1ST120/812.0
BWO 1ST
146/312.0 ovRun rate 12.16| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Stirlingc Davidson b Neesham · 4s 3 · 6s 2 | 27 | 18 | 150 | ||
| T Tectorc Cross b Khan · 4s 1 · 6s 1 | 14 | 7 | 200 | ||
| M Chapmannot out · 4s 3 · 6s 7 | 71 | 33 | 215.15 | ||
| G Maxwellc Davidson b Ngidi · 4s 0 · 6s 1 | 7 | 3 | 233.33 | ||
| D Millernot out · 4s 1 · 6s 2 | 23 | 11 | 209.09 |
Did not bat: L Tucker, H Manenti, C Jordan, M Adair, F Klaassen, M Humphreys
Extras 4 (w 4)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L NgidiM 0 · WD 1 | 3.0 | 31 | 1 | 10.34 | |
| M Khan | 2.0 | 18 | 1 | 9 | |
| P van MeekerenM 0 · WD 2 | 2.0 | 38 | 0 | 19 | |
| J NeeshamM 0 · WD 1 | 3.0 | 42 | 1 | 14 | |
| L Livingstone | 2.0 | 17 | 0 | 8.5 |
Fall of wickets
40/1 T Tector (3.5)49/2 P Stirling (4.6)61/3 G Maxwell (6.3)
GCO 1ST
120/812.0 ovRun rate 10| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Munseyc Maxwell b Adair · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| J Royc Miller b Klaassen · 4s 3 · 6s 4 | 54 | 28 | 192.86 | ||
| M Henriquesc Chapman b Adair · 4s 1 · 6s 0 | 8 | 6 | 133.33 | ||
| L Livingstonec Jordan b Manenti · 4s 0 · 6s 1 | 8 | 4 | 200 | ||
| R Berringtonc Jordan b Manenti · 4s 0 · 6s 0 | 8 | 8 | 100 | ||
| J Neeshamc Jordan b Maxwell · 4s 1 · 6s 1 | 20 | 13 | 153.85 | ||
| M Crossc Chapman b Klaassen · 4s 2 · 6s 0 | 11 | 9 | 122.22 | ||
| O Davidsonc & b Klaassen · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| P van Meekerennot out · 4s 0 · 6s 0 | 1 | 1 | 100 | ||
| L Ngidinot out · 4s 0 · 6s 1 | 6 | 1 | 600 |
Did not bat: M Khan
Extras 4 (lb 1, w 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Adair | 2.0 | 17 | 2 | 8.5 | |
| M Humphreys | 2.0 | 32 | 0 | 16 | |
| H ManentiM 0 · WD 3 | 2.0 | 15 | 2 | 7.5 | |
| F Klaassen | 3.0 | 21 | 3 | 7 | |
| C Jordan | 2.0 | 24 | 0 | 12 | |
| G Maxwell | 1.0 | 10 | 1 | 10 |
Fall of wickets
0/1 H Munsey (0.1)20/2 M Henriques (2.1)50/3 L Livingstone (4.1)73/4 R Berrington (6.6)84/5 J Roy (8.1)110/6 M Cross (10.5)110/7 O Davidson (10.6)114/8 J Neesham (11.5)
