England vs Pakistan, 3rd Test, Sep 9, 2026: result and scorecard
| Pakistan | 133 | 33.5 ov |
|---|---|---|
| England | 453 | 89.0 ov |
| Pakistan | 449 | 96.4 ov |
| England | 130/2 | 24.2 ov |
England win by 8 wickets
Result
England win by 8 wickets
What the reporting says
Jamie Smith hurt his left ring finger keeping up to the stumps, so Jordan Cox took the gloves for Pakistan's second innings.
Ollie Robinson leads the series wicket-takers with 21 wickets at 6.66, economy 1.94.
Pakistan sent seven players home and handed debuts to three players after falling 2-0 behind in the series.
Joe Root's dismissal was his 10th lbw in 13 innings.
Pakistan made four changes for the third Test, handing debuts to keeper Ghazi Ghori and quicks Mohammad Imran Randhawa and Razaullah, with Saim Ayub opening.
England named an unchanged XI, keeping the side that won the first two Tests, the opener by an innings and 103 runs.
Facts taken from the stories linked beside them, each from a sentence in the original.
PAK 1ST
133/1033.5 ovRun rate 3.93| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Ayublbw Robinson · 4s 0 · 6s 0 | 0 | 10 | 0.0 | ||
| A Awaisc Tongue b Archer · 4s 2 · 6s 0 | 9 | 20 | 45 | ||
| A Shafiquec Lawrence b Robinson · 4s 0 · 6s 0 | 3 | 16 | 18.75 | ||
| S Khancaught(sub) b Archer · 4s 1 · 6s 0 | 5 | 7 | 71.43 | ||
| M Azamb Tongue · 4s 1 · 6s 0 | 7 | 18 | 38.89 | ||
| S Shakeelb Tongue · 4s 7 · 6s 0 | 43 | 47 | 91.49 | ||
| M Ghorilbw Tongue · 4s 1 · 6s 0 | 4 | 5 | 80 | ||
| M Randhawab Tongue · 4s 0 · 6s 0 | 5 | 14 | 35.71 | ||
| R Ullahc Duckett b Robinson · 4s 2 · 6s 0 | 11 | 11 | 100 | ||
| M Abbasc Brook b Archer · 4s 4 · 6s 0 | 21 | 36 | 58.33 | ||
| M Dazynot out · 4s 0 · 6s 0 | 5 | 19 | 26.32 |
Extras 20 (b 6, lb 14)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O RobinsonM 5 | 11.0 | 15 | 3 | 1.37 | |
| J ArcherM 2 | 7.5 | 25 | 3 | 3.2 | |
| A AtkinsonM 1 | 5.0 | 31 | 0 | 6.2 | |
| J TongueM 1 | 10.0 | 42 | 4 | 4.2 |
Fall of wickets
8/1 S Ayub (2.4)14/2 A Awais (5.5)24/3 A Shafique (8.2)26/4 S Khan (9.3)48/5 M Azam (14.6)64/6 M Ghori (16.5)84/7 M Randhawa (20.4)101/8 R Ullah (23.3)107/9 S Shakeel (26.1)133/10 M Abbas (33.5)
ENG 1ST
453/1089.0 ovRun rate 5.08| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Duckettc Azam b Dazy · 4s 2 · 6s 0 | 11 | 15 | 73.33 | ||
| E Gayb Ullah · 4s 9 · 6s 0 | 60 | 114 | 52.63 | ||
| J Coxlbw Abbas · 4s 0 · 6s 0 | 4 | 6 | 66.67 | ||
| J Rootlbw Ullah · 4s 0 · 6s 0 | 8 | 18 | 44.44 | ||
| H Brookrun out (Khan) · 4s 6 · 6s 0 | 75 | 97 | 77.32 | ||
| D Lawrenceb Randhawa · 4s 9 · 6s 0 | 65 | 82 | 79.27 | ||
| J Smithc & b Ullah · 4s 9 · 6s 1 | 69 | 84 | 82.14 | ||
| A Atkinsonb Randhawa · 4s 4 · 6s 0 | 19 | 36 | 52.78 | ||
| O Robinsonc Khan b Ullah · 4s 7 · 6s 1 | 50 | 47 | 106.38 | ||
| J Archernot out · 4s 1 · 6s 2 | 32 | 27 | 118.52 | ||
| J Tonguec Ghori b Dazy · 4s 3 · 6s 0 | 15 | 20 | 75 |
Extras 45 (b 18, lb 12, nb 12, w 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M AbbasM 1 · NB 1 | 23.0 | 95 | 1 | 4.14 | |
| M DazyM 2 · WD 3 · NB 6 | 19.0 | 92 | 2 | 4.85 | |
| R Ullah | 23.0 | 148 | 4 | 6.44 | |
| M RandhawaM 1 · NB 5 | 16.0 | 47 | 2 | 2.94 | |
| S Ayub | 8.0 | 41 | 0 | 5.13 |
Fall of wickets
12/1 B Duckett (3.6)24/2 J Cox (6.2)39/3 J Root (11.4)143/4 E Gay (33.4)229/5 H Brook (49.1)293/6 D Lawrence (61.2)331/7 A Atkinson (69.6)372/8 J Smith (77.4)409/9 O Robinson (83.1)453/10 J Tongue (88.6)
PAK 2ND
449/1096.4 ovRun rate 4.64| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Ayubc Brook b Robinson · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| A Awaisc Cox b Lawrence · 4s 10 · 6s 0 | 59 | 84 | 70.24 | ||
| A Shafiquec Root b Robinson · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| S Khanc Lawrence b Atkinson · 4s 12 · 6s 0 | 95 | 148 | 64.19 | ||
| M Azamc Cox b Tongue · 4s 11 · 6s 1 | 76 | 103 | 73.79 | ||
| S Shakeelc Gay b Archer · 4s 3 · 6s 0 | 29 | 59 | 49.15 | ||
| M Ghoric Cox b Atkinson · 4s 2 · 6s 0 | 16 | 27 | 59.26 | ||
| M Randhawac Cox b Atkinson · 4s 0 · 6s 0 | 4 | 24 | 16.67 | ||
| R Ullahst Cox b Lawrence · 4s 4 · 6s 9 | 81 | 63 | 128.57 | ||
| M Abbasc Atkinson b Tongue · 4s 5 · 6s 2 | 42 | 67 | 62.69 | ||
| M Dazynot out · 4s 1 · 6s 0 | 4 | 5 | 80 |
Extras 43 (b 15, lb 24, nb 4)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O RobinsonM 8 · NB 3 | 23.0 | 54 | 2 | 2.35 | |
| J ArcherM 1 · NB 1 | 22.0 | 120 | 1 | 5.46 | |
| A AtkinsonM 3 | 24.0 | 109 | 3 | 4.55 | |
| J TongueM 1 | 22.0 | 106 | 2 | 4.82 | |
| D Lawrence | 4.4 | 17 | 2 | 3.65 | |
| H Brook | 1.0 | 4 | 0 | 4 |
Fall of wickets
0/1 S Ayub (0.1)0/2 A Shafique (0.4)125/3 A Awais (30.2)214/4 S Khan (49.2)278/5 M Azam (62.3)306/6 S Shakeel (69.2)312/7 M Ghori (72.4)318/8 M Randhawa (74.4)439/9 M Abbas (95.1)449/10 R Ullah (96.4)
ENG 2ND
130/224.2 ovRun rate 5.34| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Duckettc Ghori b Abbas · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| E Gaylbw Abbas · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| J Coxnot out · 4s 8 · 6s 0 | 59 | 76 | 77.63 | ||
| J Rootnot out · 4s 8 · 6s 0 | 62 | 69 | 89.86 |
Did not bat: H Brook, D Lawrence, J Smith, A Atkinson, J Archer, O Robinson, J Tongue
Extras 9 (nb 4, w 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M AbbasM 1 · WD 1 · NB 1 | 8.0 | 27 | 2 | 3.38 | |
| R Ullah | 5.0 | 39 | 0 | 7.81 | |
| M DazyM 0 · NB 2 | 4.0 | 23 | 0 | 5.75 | |
| M RandhawaM 0 · NB 1 | 4.2 | 24 | 0 | 5.54 | |
| S Ayub | 3.0 | 17 | 0 | 5.67 |
Fall of wickets
0/1 B Duckett (0.1)2/2 E Gay (0.6)
