England U19 vs Pakistan U19, 4th ODI, Sep 16, 2026: result and scorecard
| Pakistan U19 | 350/4 | 50.0 ov |
|---|---|---|
| England U19 | 150 | 20.4 ov |
Pakistan Under 19s win by 200 runs
Result
Pakistan Under 19s win by 200 runs
PUN 1ST350/450.0
EUN 1ST150/1020.4
PUN 1ST
350/450.0 ovRun rate 7| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| U Khanc Moores b Ali · 4s 9 · 6s 1 | 79 | 93 | 84.95 | ||
| J Bilallbw Harris · 4s 13 · 6s 0 | 79 | 81 | 97.53 | ||
| A Qadirc Mohammed b Ali · 4s 0 · 6s 2 | 22 | 18 | 122.22 | ||
| A Hussainb Albert · 4s 8 · 6s 1 | 63 | 53 | 118.87 | ||
| F Yousafnot out · 4s 8 · 6s 3 | 80 | 54 | 148.15 | ||
| H Zahoornot out · 4s 0 · 6s 1 | 7 | 2 | 350 |
Did not bat: H Dar, M Sayyam, R Ullah, U Zaib, N Shafiq
Extras 20 (lb 4, nb 1, w 15)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C TaylorM 0 · WD 3 | 8.0 | 56 | 0 | 7 | |
| T EdwardsM 0 · WD 5 | 10.0 | 53 | 0 | 5.31 | |
| S AliM 0 · WD 2 · NB 1 | 7.0 | 55 | 2 | 7.86 | |
| T BradleyM 0 · WD 2 | 7.0 | 40 | 0 | 5.72 | |
| R AlbertM 0 · WD 3 | 10.0 | 80 | 1 | 8 | |
| J Nelson | 3.0 | 21 | 0 | 7 | |
| G Harris | 5.0 | 41 | 1 | 8.2 |
Fall of wickets
148/1 J Bilal (24.5)185/2 U Khan (31.1)197/3 A Qadir (33.2)341/4 A Hussain (49.3)
EUN 1ST
150/1020.4 ovRun rate 7.25| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| I Mohammedlbw Shafiq · 4s 6 · 6s 0 | 32 | 20 | 160 | ||
| R Albertc Hussain b Shafiq · 4s 6 · 6s 2 | 46 | 24 | 191.67 | ||
| J Mooresc Yousaf b Sayyam · 4s 3 · 6s 0 | 15 | 11 | 136.36 | ||
| T Lameyc Dar b Sayyam · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| J Nelsonb Hussain · 4s 2 · 6s 1 | 21 | 25 | 84 | ||
| R Bowmanb Ullah · 4s 1 · 6s 2 | 21 | 22 | 95.45 | ||
| G Harrisb Bilal · 4s 1 · 6s 0 | 6 | 6 | 100 | ||
| C Taylorb Hussain · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| T Bradleynot out · 4s 0 · 6s 0 | 3 | 6 | 50 | ||
| S Alist Zahoor b Bilal · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| T Edwardslbw Hussain · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
Extras 6 (lb 1, w 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| U Zaib | 3.0 | 34 | 0 | 11.34 | |
| N ShafiqM 0 · WD 1 | 5.0 | 35 | 2 | 7 | |
| M SayyamM 0 · WD 1 | 5.0 | 40 | 2 | 8 | |
| R UllahM 0 · WD 1 | 4.0 | 22 | 1 | 5.5 | |
| A HussainM 0 · WD 1 | 2.4 | 16 | 3 | 6 | |
| J BilalM 0 · WD 1 | 1.0 | 2 | 2 | 2 |
Fall of wickets
59/1 I Mohammed (5.6)81/2 R Albert (7.4)82/3 T Lamey (8.4)108/4 J Moores (12.3)132/5 J Nelson (16.5)140/6 R Bowman (17.6)142/7 C Taylor (18.3)149/8 G Harris (19.2)149/9 S Ali (19.6)150/10 T Edwards (20.4)
