England U19 vs Pakistan U19, 3rd ODI, Sep 14, 2026: result and scorecard
| England U19 | 302/6 | 50.0 ov |
|---|---|---|
| Pakistan U19 | 300/9 | 50.0 ov |
England Under 19s win by 2 runs
Result
England Under 19s win by 2 runs
EUN 1ST302/650.0
PUN 1ST300/950.0
EUN 1ST
302/650.0 ovRun rate 6.04| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| I Mohammedc Khan b Subhan · 4s 3 · 6s 0 | 24 | 26 | 92.31 | ||
| L Selvey-Clintonc Shafiq b Ullah · 4s 3 · 6s 0 | 31 | 48 | 64.58 | ||
| J Mooresc Zahoor b Ullah · 4s 3 · 6s 3 | 36 | 34 | 105.88 | ||
| T Lameyc Shafiq b Ullah · 4s 8 · 6s 0 | 58 | 85 | 68.24 | ||
| J Nelsonc Yousaf b Sayyam · 4s 8 · 6s 2 | 74 | 68 | 108.82 | ||
| R Bowmannot out · 4s 3 · 6s 1 | 32 | 22 | 145.45 | ||
| G Harrisb Shafiq · 4s 5 · 6s 0 | 23 | 14 | 164.29 | ||
| L Handsnot out · 4s 1 · 6s 0 | 7 | 5 | 140 |
Did not bat: C Taylor, T Bradley, J Auld
Extras 17 (b 2, nb 2, w 13)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N ShafiqM 1 · WD 1 | 10.0 | 55 | 1 | 5.5 | |
| M SayyamM 0 · WD 4 | 10.0 | 58 | 1 | 5.81 | |
| A SubhanM 0 · WD 3 · NB 1 | 10.0 | 75 | 1 | 7.5 | |
| H Dar | 1.0 | 6 | 0 | 6 | |
| A Hussain | 9.0 | 47 | 0 | 5.23 | |
| R UllahM 0 · WD 4 · NB 1 | 10.0 | 59 | 3 | 5.91 |
Fall of wickets
49/1 I Mohammed (9.2)95/2 L Selvey-Clinton (17.1)108/3 J Moores (19.5)228/4 T Lamey (41.3)245/5 J Nelson (44.4)272/6 G Harris (47.4)
PUN 1ST
300/950.0 ovRun rate 6| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| U Khanc Hands b Auld · 4s 2 · 6s 0 | 8 | 14 | 57.14 | ||
| H Khanc Auld b Taylor · 4s 2 · 6s 0 | 11 | 17 | 64.71 | ||
| A Qadirc Bowman b Hands · 4s 4 · 6s 0 | 26 | 24 | 108.33 | ||
| A Hussainst Bowman b Nelson · 4s 2 · 6s 0 | 38 | 67 | 56.72 | ||
| F Yousafc Lamey b Auld · 4s 3 · 6s 0 | 24 | 30 | 80 | ||
| H Darb Auld · 4s 5 · 6s 0 | 56 | 67 | 83.58 | ||
| H Zahoorb Bradley · 4s 6 · 6s 5 | 86 | 65 | 132.31 | ||
| M Sayyamrun out (Auld) · 4s 0 · 6s 2 | 14 | 8 | 175 | ||
| A Subhanc Harris b Hands · 4s 1 · 6s 0 | 5 | 3 | 166.67 | ||
| R Ullahnot out · 4s 0 · 6s 0 | 2 | 4 | 50 | ||
| N Shafiqnot out · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
Extras 30 (b 2, lb 6, w 22)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J AuldM 0 · WD 9 | 10.0 | 67 | 3 | 6.7 | |
| C TaylorM 1 · WD 3 | 10.0 | 41 | 1 | 4.1 | |
| L HandsM 0 · WD 1 | 8.0 | 65 | 2 | 8.13 | |
| T BradleyM 0 · WD 3 | 10.0 | 59 | 1 | 5.91 | |
| J NelsonM 0 · WD 2 | 8.0 | 39 | 1 | 4.88 | |
| G Harris | 4.0 | 21 | 0 | 5.25 |
Fall of wickets
12/1 U Khan (2.5)29/2 H Khan (5.5)51/3 A Qadir (10.5)103/4 F Yousaf (21.3)124/5 A Hussain (28.3)278/6 H Dar (46.5)278/7 H Zahoor (47.3)283/8 A Subhan (48.1)298/9 M Sayyam (49.4)
