England U19 vs Pakistan U19, 2nd ODI, Sep 12, 2026: result and scorecard
| Pakistan U19 | 308 | 49.2 ov |
|---|---|---|
| England U19 | 186 | 37.1 ov |
Pakistan Under 19s win by 122 runs
Result
Pakistan Under 19s win by 122 runs
PUN 1ST308/1049.2
EUN 1ST186/1037.1
PUN 1ST
308/1049.2 ovRun rate 6.24| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| U Khanc Bowman b Edwards · 4s 0 · 6s 0 | 2 | 5 | 40 | ||
| H Khanc Ali b Edwards · 4s 6 · 6s 1 | 37 | 27 | 137.04 | ||
| A Qadirc Wallace b Harris · 4s 11 · 6s 12 | 146 | 100 | 146 | ||
| F Yousafb Hands · 4s 0 · 6s 0 | 4 | 9 | 44.44 | ||
| A Hussainb Edwards · 4s 0 · 6s 2 | 28 | 63 | 44.44 | ||
| H Darc Symington b Harris · 4s 1 · 6s 0 | 6 | 10 | 60 | ||
| H Zahoorc Nelson b Ali · 4s 7 · 6s 2 | 55 | 49 | 112.24 | ||
| M Sayyamb Harris · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| A Subhanc Nelson b Hands · 4s 1 · 6s 0 | 6 | 30 | 20 | ||
| N Shafiqnot out · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| R Ullahc Mohammed b Hands · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
Extras 24 (lb 5, nb 4, w 15)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T EdwardsM 1 · WD 2 · NB 2 | 8.0 | 66 | 3 | 8.25 | |
| S AliM 0 · WD 2 · NB 1 | 8.0 | 61 | 1 | 7.63 | |
| T BradleyM 0 · WD 9 | 10.0 | 34 | 0 | 3.41 | |
| L HandsM 0 · WD 1 | 8.2 | 59 | 3 | 7.09 | |
| J NelsonM 0 · NB 1 | 5.0 | 41 | 0 | 8.2 | |
| G HarrisM 1 · WD 1 | 10.0 | 42 | 3 | 4.2 |
Fall of wickets
3/1 U Khan (0.4)71/2 H Khan (8.6)97/3 F Yousaf (12.5)198/4 A Hussain (30.5)232/5 H Dar (33.4)244/6 A Qadir (35.3)244/7 M Sayyam (35.5)308/8 H Zahoor (48.2)308/9 A Subhan (49.1)308/10 R Ullah (49.2)
EUN 1ST
186/1037.1 ovRun rate 5| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| I Mohammedc Hussain b Shafiq · 4s 1 · 6s 0 | 5 | 10 | 50 | ||
| H Wallacec Zahoor b Sayyam · 4s 2 · 6s 1 | 21 | 29 | 72.41 | ||
| L Selvey-Clintonc Zahoor b Sayyam · 4s 3 · 6s 0 | 19 | 29 | 65.52 | ||
| L Symingtonb Ullah · 4s 0 · 6s 0 | 9 | 19 | 47.37 | ||
| J Nelsonb Ullah · 4s 1 · 6s 0 | 12 | 20 | 60 | ||
| R Bowmanc Khan b Sayyam · 4s 4 · 6s 7 | 67 | 43 | 155.81 | ||
| G Harrisb Shafiq · 4s 2 · 6s 0 | 11 | 12 | 91.67 | ||
| L Handsb Hussain · 4s 1 · 6s 0 | 8 | 23 | 34.78 | ||
| S Alic Hussain b Ullah · 4s 3 · 6s 0 | 15 | 19 | 78.95 | ||
| T Bradleyc Qadir b Hussain · 4s 0 · 6s 0 | 6 | 17 | 35.29 | ||
| T Edwardsnot out · 4s 0 · 6s 0 | 1 | 4 | 25 |
Extras 12 (lb 2, nb 2, w 8)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N ShafiqM 1 · WD 2 | 7.0 | 37 | 2 | 5.29 | |
| M SayyamM 1 · WD 2 · NB 1 | 9.0 | 56 | 3 | 6.23 | |
| A SubhanM 0 · WD 1 | 5.0 | 23 | 0 | 4.6 | |
| R UllahM 0 · WD 3 · NB 1 | 8.0 | 32 | 3 | 4 | |
| H Dar | 2.0 | 20 | 0 | 10 | |
| A Hussain | 6.1 | 16 | 2 | 2.6 |
Fall of wickets
13/1 I Mohammed (2.5)43/2 H Wallace (9.6)48/3 L Selvey-Clinton (11.2)71/4 L Symington (17.1)76/5 J Nelson (17.5)104/6 G Harris (22.1)156/7 L Hands (29.3)166/8 R Bowman (32.2)181/9 S Ali (34.6)186/10 T Bradley (37.1)
