Edinburgh Castle Rockers vs Belfast Wolves, Final, Sep 20, 2026: result and scorecard
| Belfast Wolves | 150/5 | 20.0 ov |
|---|---|---|
| Edinburgh Castle Rockers | 151/3 | 18.4 ov |
Edinburgh Castle Rockers win by 7 wickets
Result
Edinburgh Castle Rockers win by 7 wickets
BWO 1ST150/520.0
ECR 1ST151/318.4
BWO 1ST
150/520.0 ovRun rate 7.5| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Stirlingc Jarvis b Boult · 4s 1 · 6s 0 | 8 | 10 | 80 | ||
| T Tectorb Curran · 4s 9 · 6s 2 | 84 | 62 | 135.48 | ||
| D Conwayc Delany b Smuts · 4s 2 · 6s 1 | 29 | 24 | 120.83 | ||
| G Maxwellb Watt · 4s 0 · 6s 0 | 3 | 5 | 60 | ||
| L Tuckerc Smuts b Boult · 4s 1 · 6s 0 | 6 | 5 | 120 | ||
| H Manentinot out · 4s 1 · 6s 0 | 16 | 14 | 114.29 |
Did not bat: C Jordan, M Adair, F Klaassen, M Humphreys, G Hoey
Extras 4 (lb 2, w 2)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Boult | 4.0 | 21 | 2 | 5.25 | |
| T CurranM 0 · WD 1 | 4.0 | 33 | 1 | 8.25 | |
| M Watt | 3.0 | 21 | 1 | 7 | |
| J Jarvis | 2.0 | 16 | 0 | 8 | |
| M Santner | 4.0 | 29 | 0 | 7.25 | |
| B McMullen | 1.0 | 9 | 0 | 9 | |
| J SmutsM 0 · WD 1 | 2.0 | 19 | 1 | 9.5 |
Fall of wickets
18/1 P Stirling (2.6)81/2 D Conway (11.3)95/3 G Maxwell (12.6)105/4 L Tucker (14.4)150/5 T Tector (19.6)
ECR 1ST
151/318.4 ovRun rate 8.08| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Adairc Tucker b Adair · 4s 2 · 6s 2 | 23 | 14 | 164.29 | ||
| J Smutsb Humphreys · 4s 1 · 6s 0 | 15 | 23 | 65.22 | ||
| A Gousnot out · 4s 8 · 6s 4 | 90 | 61 | 147.54 | ||
| B McMullenc & b Hoey · 4s 3 · 6s 0 | 17 | 12 | 141.67 | ||
| M Santnernot out · 4s 0 · 6s 0 | 2 | 2 | 100 |
Did not bat: L Evans, G Delany, T Curran, M Watt, J Jarvis, T Boult
Extras 4 (lb 1, w 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M AdairM 0 · WD 3 | 3.0 | 30 | 1 | 10 | |
| M Humphreys | 4.0 | 29 | 1 | 7.25 | |
| F Klaassen | 2.0 | 11 | 0 | 5.5 | |
| G Maxwell | 3.4 | 30 | 0 | 8.19 | |
| G Hoey | 4.0 | 30 | 1 | 7.5 | |
| H Manenti | 1.0 | 9 | 0 | 9 | |
| C Jordan | 1.0 | 11 | 0 | 11 |
Fall of wickets
26/1 G Adair (2.6)79/2 J Smuts (9.6)139/3 B McMullen (17.4)
