Eastern Storm vs Eastern Cape Iinyathi, Sep 17, 2026: result and scorecard
| Eastern Storm | 233 | 79.3 ov |
|---|---|---|
| Eastern Cape Iinyathi | 277 | 114.5 ov |
| Eastern Storm | 141/4 | 56.0 ov |
Match Drawn
Result
Match Drawn
EST 1ST233/1079.3
ECI 1ST277/10114.5
EST 2ND141/456.0
EST 1ST
233/1079.3 ovRun rate 2.93| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Snymanc Copeland b Coetzer · 4s 9 · 6s 0 | 41 | 71 | 57.75 | ||
| A Gopalanrun out (Langa) · 4s 0 · 6s 0 | 0 | 0 | 0.0 | ||
| C Britzc Molefe b Langa · 4s 6 · 6s 0 | 48 | 115 | 41.74 | ||
| K Sekhukhuneb Molefe · 4s 1 · 6s 0 | 11 | 34 | 32.35 | ||
| D Maraisc du Toit b Coetzer · 4s 4 · 6s 0 | 31 | 58 | 53.45 | ||
| R Hermannc Sizani b Molefe · 4s 1 · 6s 0 | 12 | 45 | 26.67 | ||
| S Mabangac du Toit b Fourie · 4s 6 · 6s 0 | 34 | 67 | 50.75 | ||
| A Khanb Molefe · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| C Classennot out · 4s 3 · 6s 0 | 30 | 73 | 41.1 | ||
| A Krugerb Fourie · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| T Simelanelbw Molefe · 4s 4 · 6s 0 | 21 | 13 | 161.54 |
Extras 5 (b 3, nb 2)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S LangaM 2 · NB 2 | 13.0 | 43 | 1 | 3.31 | |
| M FourieM 1 | 10.0 | 46 | 2 | 4.6 | |
| M NtiniM 3 | 10.0 | 24 | 0 | 2.41 | |
| J CoetzerM 7 | 13.0 | 28 | 2 | 2.16 | |
| K MolefeM 11 | 30.3 | 69 | 4 | 2.27 | |
| M Copeland | 3.0 | 20 | 0 | 6.67 |
Fall of wickets
0/1 A Gopalan (0.2)70/2 J Snyman (20.6)97/3 K Sekhukhune (33.5)116/4 C Britz (40.2)144/5 D Marais (50.3)152/6 R Hermann (57.3)152/7 A Khan (57.5)210/8 S Mabanga (76.1)210/9 A Kruger (76.2)233/10 T Simelane (79.3)
ECI 1ST
277/10114.5 ovRun rate 2.41| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Rouxb Simelane · 4s 9 · 6s 4 | 86 | 205 | 41.95 | ||
| L Sizanirun out (Marais) · 4s 1 · 6s 0 | 8 | 32 | 25 | ||
| M Copelandc Classen b Khan · 4s 4 · 6s 0 | 34 | 73 | 46.58 | ||
| J Bossrc Simelane b Kruger · 4s 7 · 6s 0 | 44 | 100 | 44 | ||
| C du Toitlbw Kruger · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| M Malikac Kruger b Classen · 4s 6 · 6s 1 | 43 | 111 | 38.74 | ||
| J Coetzerc Sekhukhune b Kruger · 4s 2 · 6s 0 | 11 | 29 | 37.93 | ||
| M Ntininot out · 4s 6 · 6s 0 | 36 | 104 | 34.62 | ||
| M Fouriec Mabanga b Kruger · 4s 1 · 6s 0 | 7 | 21 | 33.33 | ||
| S Langalbw Simelane · 4s 0 · 6s 0 | 0 | 11 | 0.0 | ||
| K Molefelbw Simelane · 4s 0 · 6s 0 | 0 | 4 | 0.0 |
Extras 8 (b 2, lb 2, nb 4)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A KhanM 5 · NB 1 | 17.0 | 48 | 1 | 2.83 | |
| C ClassenM 11 · NB 1 | 23.0 | 52 | 1 | 2.27 | |
| T SimelaneM 8 · NB 1 | 26.5 | 70 | 3 | 2.61 | |
| A KrugerM 13 · NB 1 | 23.0 | 37 | 4 | 1.61 | |
| A GopalanM 4 | 13.0 | 30 | 0 | 2.31 | |
| J SnymanM 3 | 12.0 | 36 | 0 | 3 |
Fall of wickets
32/1 L Sizani (10.5)87/2 M Copeland (35.2)168/3 J Bossr (65.2)168/4 C du Toit (65.5)176/5 N Roux (70.4)201/6 J Coetzer (81.1)259/7 M Malika (104.2)270/8 M Fourie (109.6)277/9 S Langa (114.1)277/10 K Molefe (114.5)
EST 2ND
141/456.0 ovRun rate 2.51| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Snymanc Roux b Langa · 4s 0 · 6s 0 | 2 | 5 | 40 | ||
| A Gopalanlbw Coetzer · 4s 1 · 6s 0 | 12 | 31 | 38.71 | ||
| C Britznot out · 4s 7 · 6s 1 | 59 | 155 | 38.06 | ||
| K Sekhukhunec Copeland b Coetzer · 4s 0 · 6s 0 | 0 | 18 | 0.0 | ||
| D Maraislbw Coetzer · 4s 1 · 6s 1 | 11 | 25 | 44 | ||
| R Hermannnot out · 4s 7 · 6s 1 | 51 | 105 | 48.57 |
Did not bat: S Mabanga, A Khan, A Kruger, C Classen, T Simelane
Extras 6 (lb 3, nb 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S LangaM 0 · NB 1 | 5.0 | 20 | 1 | 4 | |
| M NtiniM 3 | 10.0 | 23 | 0 | 2.3 | |
| K MolefeM 7 | 20.0 | 57 | 0 | 2.85 | |
| J CoetzerM 9 · NB 2 | 13.0 | 12 | 3 | 0.93 | |
| M FourieM 1 | 3.0 | 9 | 0 | 3 | |
| M Copeland | 5.0 | 17 | 0 | 3.41 |
Fall of wickets
3/1 J Snyman (0.4)40/2 A Gopalan (10.1)42/3 K Sekhukhune (14.4)64/4 D Marais (24.2)
