Durham Women vs Hampshire Women, Sep 3, 2026: result and scorecard
| Durham Women | 200/9 | 50.0 ov |
|---|---|---|
| Hampshire Women | 201/1 | 37.3 ov |
Hampshire Women win by 9 wickets
Result
Hampshire Women win by 9 wickets
DCW 1ST200/950.0
HWO 1ST201/137.3
DCW 1ST
200/950.0 ovRun rate 4| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| E Marlowb Tulloch · 4s 6 · 6s 0 | 45 | 75 | 60 | ||
| M Rogerslbw Bristowe · 4s 0 · 6s 0 | 0 | 10 | 0.0 | ||
| H Armitagec Bristowe b Wellington · 4s 2 · 6s 0 | 34 | 73 | 46.58 | ||
| D Collinsc Norgrove b Adams · 4s 1 · 6s 0 | 15 | 30 | 50 | ||
| E Windsorc Southby b Tulloch · 4s 0 · 6s 0 | 4 | 11 | 36.36 | ||
| B Heathc Norgrove b Tulloch · 4s 0 · 6s 0 | 13 | 29 | 44.83 | ||
| G Thompsonst Southby b Wellington · 4s 0 · 6s 0 | 1 | 3 | 33.33 | ||
| E Larosanot out · 4s 5 · 6s 3 | 51 | 36 | 141.67 | ||
| K Fraserc Adams b Wellington · 4s 0 · 6s 0 | 1 | 2 | 50 | ||
| T Johnsonlbw Adams · 4s 0 · 6s 0 | 7 | 19 | 36.84 | ||
| K Levicknot out · 4s 2 · 6s 0 | 12 | 12 | 100 |
Extras 17 (lb 2, w 15)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D GibbM 1 · WD 3 | 7.0 | 32 | 0 | 4.58 | |
| E BristoweM 2 | 4.0 | 13 | 1 | 3.25 | |
| R TysonM 1 · WD 4 | 10.0 | 59 | 0 | 5.91 | |
| G Adams | 10.0 | 26 | 2 | 2.6 | |
| A WellingtonM 0 · WD 1 | 10.0 | 30 | 3 | 3 | |
| P TullochM 0 · WD 3 | 9.0 | 38 | 3 | 4.23 |
Fall of wickets
4/1 M Rogers (3.4)85/2 H Armitage (25.6)85/3 E Marlow (26.2)89/4 E Windsor (28.3)111/5 D Collins (35.5)122/6 G Thompson (37.6)124/7 B Heath (38.3)129/8 K Fraser (39.1)158/9 T Johnson (45.6)
HWO 1ST
201/137.3 ovRun rate 5.36| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| E McCaughanc Collins b Thompson · 4s 2 · 6s 0 | 31 | 56 | 55.36 | ||
| G Adamsnot out · 4s 10 · 6s 2 | 106 | 106 | 100 | ||
| A Norgrovenot out · 4s 9 · 6s 0 | 59 | 63 | 93.65 |
Did not bat: F Sweet, R Southby, N Harman, E Bristowe, A Wellington, P Tulloch, D Gibb, R Tyson
Extras 5 (lb 2, w 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T JohnsonM 0 · WD 1 | 7.0 | 43 | 0 | 6.15 | |
| E Larosa | 9.0 | 30 | 0 | 3.34 | |
| K Levick | 10.0 | 59 | 0 | 5.91 | |
| K Fraser | 5.3 | 36 | 0 | 6.55 | |
| G ThompsonM 0 · WD 1 | 4.0 | 20 | 1 | 5 | |
| D Collins | 2.0 | 11 | 0 | 5.5 |
Fall of wickets
86/1 E McCaughan (18.4)
