Derbyshire vs Middlesex, Aug 27, 2026: result and scorecard
| Derbyshire | 131 | 49.1 ov |
|---|---|---|
| Derbyshire | 111/3 | 37.0 ov |
Match Drawn
Result
Match Drawn
DER 1ST131/1049.1
MID 1ST0/00.0
DER 2ND111/337.0
DER 1ST
131/1049.1 ovRun rate 2.66| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Camec Cracknell b Helm · 4s 1 · 6s 0 | 10 | 39 | 25.64 | ||
| C Jewellc Cracknell b Sharma · 4s 3 · 6s 0 | 33 | 89 | 37.08 | ||
| M Montgomeryc Cracknell b Higgins · 4s 5 · 6s 0 | 30 | 61 | 49.18 | ||
| W Madsenb Higgins · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| M Anderssonc Robson b Sharma · 4s 0 · 6s 0 | 9 | 16 | 56.25 | ||
| B Guestlbw Sharma · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| A Dalc Cracknell b Helm · 4s 0 · 6s 0 | 2 | 14 | 14.29 | ||
| B Aitchisonb Sharma · 4s 2 · 6s 0 | 12 | 18 | 66.67 | ||
| N Pottsc Helm b Roland-Jones · 4s 2 · 6s 0 | 11 | 30 | 36.67 | ||
| S Bashirlbw Helm · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| W Rogersnot out · 4s 1 · 6s 0 | 11 | 23 | 47.83 |
Extras 13 (b 4, lb 9)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Roland-JonesM 1 | 11.1 | 24 | 1 | 2.15 | |
| R HigginsM 7 | 13.0 | 19 | 2 | 1.47 | |
| T HelmM 4 | 13.0 | 39 | 3 | 3 | |
| N SharmaM 3 | 12.0 | 36 | 4 | 3 |
Fall of wickets
24/1 H Came (10.4)76/2 M Montgomery (28.4)76/3 W Madsen (28.5)80/4 C Jewell (33.3)80/5 B Guest (33.6)87/6 M Andersson (35.3)101/7 B Aitchison (39.6)101/8 A Dal (40.1)101/9 S Bashir (40.2)131/10 N Potts (49.1)
MID 1ST
0/00.0 ovRun rate 0.0DER 2ND
111/337.0 ovRun rate 3| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Camelbw Roland-Jones · 4s 1 · 6s 0 | 5 | 13 | 38.46 | ||
| C Jewellb Sharma · 4s 1 · 6s 0 | 15 | 52 | 28.85 | ||
| M Montgomerylbw Roland-Jones · 4s 6 · 6s 0 | 38 | 62 | 61.29 | ||
| W Madsennot out · 4s 5 · 6s 0 | 32 | 43 | 74.42 | ||
| M Anderssonnot out · 4s 2 · 6s 0 | 18 | 53 | 33.96 |
Did not bat: B Guest, A Dal, B Aitchison, N Potts, S Bashir, W Rogers
Extras 3 (b 1, nb 2)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Roland-JonesM 1 | 9.0 | 24 | 2 | 2.67 | |
| N SharmaM 1 | 7.0 | 31 | 1 | 4.43 | |
| R HigginsM 3 · NB 1 | 11.0 | 28 | 0 | 2.55 | |
| T HelmM 1 | 8.0 | 23 | 0 | 2.88 | |
| Z Khan | 2.0 | 4 | 0 | 2 |
Fall of wickets
6/1 H Came (2.4)48/2 C Jewell (17.6)76/3 M Montgomery (22.5)
