Derbyshire vs Kent, Sep 8, 2026: result and scorecard
| Derbyshire | 300 | 87.5 ov |
|---|---|---|
| Kent | 219 | 73.2 ov |
| Derbyshire | 352/8 | 90.4 ov |
| Kent | 252 | 95.3 ov |
Derbyshire win by 181 runs
Result
Derbyshire win by 181 runs
DER 1ST
300/1087.5 ovRun rate 3.41| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Camec Crawley b Mahmud · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| M Naeemlbw Ahmed · 4s 1 · 6s 0 | 12 | 40 | 30 | ||
| M Montgomerylbw Mahmud · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| W Madsenlbw Ahmed · 4s 5 · 6s 0 | 29 | 63 | 46.03 | ||
| M Anderssonnot out · 4s 15 · 6s 0 | 129 | 190 | 67.89 | ||
| L Reecec Benjamin b Singh · 4s 1 · 6s 0 | 32 | 111 | 28.83 | ||
| B Guestlbw Mahmud · 4s 1 · 6s 0 | 11 | 26 | 42.31 | ||
| B Aitchisonb Foreman · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| B Randellc Singh b Foreman · 4s 2 · 6s 0 | 29 | 61 | 47.54 | ||
| J Morleyb Ahmed · 4s 1 · 6s 0 | 10 | 31 | 32.26 | ||
| S Bashirlbw Mahmud · 4s 0 · 6s 0 | 0 | 2 | 0.0 |
Extras 47 (b 18, lb 14, nb 10, p 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| H MahmudM 4 · NB 1 | 15.5 | 30 | 4 | 1.9 | |
| G StewartM 4 · NB 3 | 16.0 | 39 | 0 | 2.44 | |
| S AhmedM 4 | 18.0 | 73 | 3 | 4.06 | |
| E SinghM 2 · NB 1 | 12.0 | 51 | 1 | 4.25 | |
| A ForemanM 2 | 24.0 | 65 | 2 | 2.71 | |
| T Muyeye | 2.0 | 5 | 0 | 2.5 |
Fall of wickets
0/1 H Came (0.1)0/2 M Montgomery (0.2)43/3 M Naeem (14.3)64/4 W Madsen (18.6)155/5 L Reece (50.5)171/6 B Guest (58.1)172/7 B Aitchison (59.1)256/8 B Randell (77.4)283/9 J Morley (84.6)300/10 S Bashir (87.5)
KEN 1ST
219/1073.2 ovRun rate 2.98| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Comptonc Bashir b Aitchison · 4s 1 · 6s 0 | 4 | 5 | 80 | ||
| Z Crawleyc Reece b Aitchison · 4s 0 · 6s 0 | 6 | 29 | 20.69 | ||
| A Foremanlbw Aitchison · 4s 3 · 6s 0 | 49 | 87 | 56.32 | ||
| S Northeastlbw Randell · 4s 0 · 6s 0 | 4 | 10 | 40 | ||
| T Muyeyelbw Randell · 4s 2 · 6s 0 | 34 | 72 | 47.22 | ||
| D Bell-Drummondb Aitchison · 4s 3 · 6s 1 | 34 | 72 | 47.22 | ||
| C Benjaminb Randell · 4s 0 · 6s 0 | 3 | 11 | 27.27 | ||
| E Singhc Madsen b Andersson · 4s 1 · 6s 0 | 16 | 56 | 28.57 | ||
| G Stewartb Andersson · 4s 8 · 6s 0 | 48 | 64 | 75 | ||
| H Mahmudc Madsen b Andersson · 4s 1 · 6s 0 | 4 | 7 | 57.14 | ||
| S Ahmednot out · 4s 2 · 6s 0 | 10 | 27 | 37.04 |
Extras 7 (b 4, lb 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B AitchisonM 5 | 21.0 | 58 | 4 | 2.77 | |
| B RandellM 3 | 17.0 | 36 | 3 | 2.12 | |
| M AnderssonM 2 | 10.2 | 39 | 3 | 3.78 | |
| S BashirM 1 | 20.0 | 57 | 0 | 2.85 | |
| J Morley | 5.0 | 22 | 0 | 4.41 |
Fall of wickets
4/1 B Compton (0.5)21/2 Z Crawley (10.2)34/3 S Northeast (13.2)93/4 A Foreman (29.2)120/5 T Muyeye (39.6)130/6 C Benjamin (43.2)149/7 D Bell-Drummond (53.5)174/8 E Singh (59.5)182/9 H Mahmud (61.6)219/10 G Stewart (73.2)
DER 2ND
352/890.4 ovRun rate 3.88| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Camec Compton b Foreman · 4s 6 · 6s 0 | 51 | 108 | 47.22 | ||
| M Naeemc Benjamin b Mahmud · 4s 1 · 6s 0 | 6 | 17 | 35.29 | ||
| M Montgomeryc Benjamin b Mahmud · 4s 5 · 6s 0 | 46 | 86 | 53.49 | ||
| W Madsenc Singh b Mahmud · 4s 0 · 6s 0 | 0 | 10 | 0.0 | ||
| M Anderssonlbw Singh · 4s 6 · 6s 1 | 50 | 63 | 79.37 | ||
| L Reececaught(sub) b Singh · 4s 2 · 6s 1 | 53 | 107 | 49.53 | ||
| B Guestnot out · 4s 6 · 6s 0 | 75 | 95 | 78.95 | ||
| B Aitchisonc & b Foreman · 4s 1 · 6s 1 | 29 | 48 | 60.42 | ||
| B Randellc Ahmed b Muyeye · 4s 0 · 6s 0 | 2 | 3 | 66.67 | ||
| J Morleynot out · 4s 1 · 6s 0 | 7 | 7 | 100 |
Did not bat: S Bashir
Extras 33 (b 14, lb 11, w 8)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| H MahmudM 3 | 16.0 | 32 | 3 | 2 | |
| G StewartM 2 | 10.0 | 36 | 0 | 3.6 | |
| A ForemanM 3 · WD 2 | 29.0 | 122 | 2 | 4.21 | |
| S AhmedM 3 | 18.4 | 64 | 0 | 3.43 | |
| E SinghM 1 · WD 1 | 13.0 | 59 | 2 | 4.54 | |
| T Muyeye | 4.0 | 14 | 1 | 3.5 |
Fall of wickets
11/1 M Naeem (4.6)110/2 M Montgomery (30.6)114/3 W Madsen (34.3)146/4 H Came (41.3)200/5 M Andersson (54.4)275/6 L Reece (72.6)328/7 B Aitchison (87.1)333/8 B Randell (88.2)
KEN 2ND
252/1095.3 ovRun rate 2.63| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Crawleyc Andersson b Aitchison · 4s 0 · 6s 0 | 4 | 15 | 26.67 | ||
| B Comptonc Guest b Aitchison · 4s 0 · 6s 0 | 4 | 18 | 22.22 | ||
| S Northeastc Guest b Aitchison · 4s 0 · 6s 0 | 1 | 8 | 12.5 | ||
| T Muyeyec Montgomery b Aitchison · 4s 2 · 6s 0 | 11 | 12 | 91.67 | ||
| D Bell-Drummondc Reece b Aitchison · 4s 2 · 6s 0 | 12 | 15 | 80 | ||
| C Benjaminb Randell · 4s 2 · 6s 0 | 32 | 115 | 27.83 | ||
| E Singhc Andersson b Randell · 4s 3 · 6s 2 | 59 | 86 | 68.6 | ||
| G Stewartlbw Andersson · 4s 8 · 6s 0 | 65 | 104 | 62.5 | ||
| A Foremanlbw Bashir · 4s 4 · 6s 0 | 38 | 148 | 25.68 | ||
| H Mahmudc Guest b Randell · 4s 1 · 6s 0 | 9 | 48 | 18.75 | ||
| S Ahmednot out · 4s 0 · 6s 0 | 1 | 5 | 20 |
Extras 16 (b 8, lb 5, nb 2, w 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S BashirM 5 | 27.0 | 60 | 1 | 2.23 | |
| J MorleyM 3 · WD 1 · NB 1 | 22.0 | 59 | 0 | 2.69 | |
| B AitchisonM 6 | 20.0 | 44 | 5 | 2.21 | |
| B RandellM 4 | 14.3 | 39 | 3 | 2.69 | |
| M AnderssonM 2 | 6.0 | 13 | 1 | 2.17 | |
| M MontgomeryM 1 | 5.0 | 20 | 0 | 4 | |
| L Reece | 1.0 | 4 | 0 | 4 |
Fall of wickets
8/1 Z Crawley (4.4)11/2 B Compton (6.1)12/3 S Northeast (6.6)27/4 T Muyeye (10.2)38/5 D Bell-Drummond (12.5)129/6 E Singh (41.6)144/7 C Benjamin (47.5)218/8 G Stewart (75.6)251/9 A Foreman (93.3)252/10 H Mahmud (95.3)
