Denmark vs Papua New Guinea, Match 82, Oct 25, 2026: result and scorecard
| Denmark | 304/6 | 50.0 ov |
|---|---|---|
| Papua New Guinea | 307/6 | 49.1 ov |
Papua New Guinea win by 4 wickets
Result
Papua New Guinea win by 4 wickets
DEN 1ST304/650.0
PNG 1ST307/649.1
DEN 1ST
304/650.0 ovRun rate 6.08| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Mahmoodc Kariko b Kamea · 4s 5 · 6s 0 | 31 | 46 | 67.39 | ||
| H Shahrun out (Vala) · 4s 6 · 6s 3 | 73 | 82 | 89.02 | ||
| L Maliknot out · 4s 8 · 6s 3 | 114 | 111 | 102.7 | ||
| S Ahmadlbw Kamea · 4s 0 · 6s 1 | 22 | 22 | 100 | ||
| S Thanikaithasanc Kariko b Morea · 4s 1 · 6s 0 | 13 | 14 | 92.86 | ||
| T Bharajb Kamea · 4s 2 · 6s 1 | 26 | 19 | 136.84 | ||
| S Heathb Nao · 4s 0 · 6s 0 | 3 | 4 | 75 | ||
| S Anandnot out · 4s 1 · 6s 0 | 7 | 4 | 175 |
Did not bat: A Mahmood, S Munir, S Zeb
Extras 15 (b 2, lb 6, nb 2, w 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K MoreaM 0 · WD 2 | 10.0 | 57 | 1 | 5.7 | |
| A NaoM 0 · WD 2 | 8.0 | 59 | 1 | 7.38 | |
| S KameaM 0 · WD 1 · NB 1 | 10.0 | 64 | 3 | 6.41 | |
| J Kariko | 5.0 | 22 | 0 | 4.41 | |
| D TomM 0 · NB 1 | 2.0 | 20 | 0 | 10 | |
| A Vala | 8.0 | 41 | 0 | 5.13 | |
| S Bau | 7.0 | 33 | 0 | 4.72 |
Fall of wickets
68/1 M Mahmood (13.6)151/2 H Shah (30.5)203/3 S Ahmad (37.5)229/4 S Thanikaithasan (42.1)277/5 T Bharaj (47.3)282/6 S Heath (48.3)
PNG 1ST
307/649.1 ovRun rate 6.24| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Bauc Heath b Anand · 4s 2 · 6s 0 | 9 | 8 | 112.5 | ||
| T Urac Mahmood b Mahmood · 4s 6 · 6s 2 | 70 | 61 | 114.75 | ||
| L Siakac Anand b Mahmood · 4s 9 · 6s 1 | 83 | 81 | 102.47 | ||
| P Nouc Mahmood b Anand · 4s 8 · 6s 0 | 54 | 60 | 90 | ||
| A Valanot out · 4s 7 · 6s 1 | 61 | 56 | 108.93 | ||
| D Tomlbw Mahmood · 4s 0 · 6s 0 | 10 | 15 | 66.67 | ||
| A Naoc & b Mahmood · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| K Moreanot out · 4s 1 · 6s 1 | 14 | 11 | 127.27 |
Did not bat: D Rupa, J Kariko, S Kamea
Extras 6 (lb 4, w 2)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Anand | 10.0 | 47 | 2 | 4.7 | |
| S ZebM 0 · WD 1 | 4.0 | 34 | 0 | 8.5 | |
| L MalikM 0 · WD 1 | 5.0 | 38 | 0 | 7.6 | |
| S Munir | 5.1 | 45 | 0 | 8.71 | |
| S Ahmad | 9.0 | 60 | 0 | 6.67 | |
| A MahmoodM 1 | 10.0 | 42 | 4 | 4.2 | |
| H Shah | 6.0 | 37 | 0 | 6.17 |
Fall of wickets
21/1 S Bau (2.1)144/2 T Ura (21.1)191/3 L Siaka (29.4)257/4 P Nou (40.5)278/5 D Tom (45.2)278/6 A Nao (45.5)
