Dambulla Under-17s vs Colombo South U17s, 3rd List A Match, Aug 21, 2026: result and scorecard
U17 Sri Lanka Youth League Tournament3rd List A Match
| Colombo South U17s | 294/8 | 50.0 ov |
|---|---|---|
| Dambulla Under-17s | 105 | 29.0 ov |
Colombo South U17s Won by 189 Runs
Samadhi Ground Anuradhapura
Result
Colombo South U17s Won by 189 Runs
CMBS 1ST294/850.0
DU19 1ST105/1029.0
CMBS 1ST
294/850.0 ovRun rate 5.88| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Methuka Gunaratnelbw Maheesha Induranga · 4s 13 · 6s 0 | 67 | 57 | 117.54 | ||
| Miyuru Bandarac Akein Sujayana b Chamod Prabasha · 4s 0 · 6s 0 | 0 | 1 | 0.00 | ||
| Dushen Udawelac Akein Sujayana b Kalindu Sachinthana · 4s 0 · 6s 0 | 2 | 13 | 15.38 | ||
| Reshan Solomonsc Maheesha Induranga b Kalindu Sachinthana · 4s 6 · 6s 0 | 36 | 41 | 87.80 | ||
| STEVON PEIRISc Yasith Karunarathna b Chamod Prabasha · 4s 9 · 6s 0 | 86 | 88 | 97.73 | ||
| Chenuka Dodangodalbw Amal Perera · 4s 1 · 6s 1 | 26 | 27 | 96.30 | ||
| Mahiru Kodituwakkuc & b Amal Perera · 4s 6 · 6s 1 | 65 | 66 | 98.48 | ||
| Adeesha Lakshanc Muralitharan Anish b Amal Perera · 4s 0 · 6s 0 | 1 | 4 | 25.00 | ||
| Gagan Gamagenot out · 4s 0 · 6s 0 | 3 | 2 | 150.00 | ||
| Tharuka Saminjithanot out · 4s 0 · 6s 0 | 1 | 1 | 100.00 |
Did not bat: Methum Fernando
Extras 7 (lb 1, w 6)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamod PrabashaM 1 · WD 1 | 8.0 | 38 | 2 | 4.75 | |
| Kalindu SachinthanaM 0 · WD 2 | 9.0 | 60 | 2 | 6.67 | |
| Maheesha IndurangaM 0 · WD 1 | 8.0 | 55 | 1 | 6.88 | |
| Neshad WeerasekaraM 0 · WD 1 | 8.0 | 46 | 0 | 5.75 | |
| Thejan BandaraM 0 · WD 1 | 9.0 | 49 | 0 | 5.44 | |
| Amal Perera | 8.0 | 45 | 3 | 5.63 |
Fall of wickets
1/1 Miyuru Bandara (0.2)9/2 Dushen Udawela (3.4)96/3 Reshan Solomons (17.4)115/4 Methuka Gunaratne (19.6)164/5 Chenuka Dodangoda (29.5)281/6 STEVON PEIRIS (48.1)284/7 Adeesha Lakshan (49.1)291/8 Mahiru Kodituwakku (49.4)
DU19 1ST
105/1029.0 ovRun rate 3.62| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akein Sujayanac Chenuka Dodangoda b Adeesha Lakshan · 4s 1 · 6s 0 | 7 | 15 | 46.67 | ||
| Muralitharan Anishc Stevon Peiris b Mahiru Kodituwakku · 4s 1 · 6s 0 | 12 | 36 | 33.33 | ||
| Binura Denuwanb Adeesha Lakshan · 4s 0 · 6s 0 | 0 | 6 | 0.00 | ||
| Daham Seneviratnerun out (Stevon Peiris) · 4s 3 · 6s 0 | 17 | 24 | 70.83 | ||
| Amal Pererac Reshan Solomons b Tharuka Saminjitha · 4s 4 · 6s 0 | 17 | 17 | 100.00 | ||
| Yasith Karunarathnab Tharuka Saminjitha · 4s 0 · 6s 0 | 0 | 3 | 0.00 | ||
| Thejan Bandarac Dushen Udawela b Tharuka Saminjitha · 4s 0 · 6s 0 | 0 | 1 | 0.00 | ||
| Chamod Prabasharun out (Dushen Udawela) · 4s 2 · 6s 0 | 16 | 19 | 84.21 | ||
| Kalindu Sachinthanac Stevon Peiris b Mahiru Kodituwakku · 4s 0 · 6s 2 | 21 | 41 | 51.22 | ||
| Maheesha Induranganot out · 4s 2 · 6s 0 | 9 | 10 | 90.00 | ||
| Neshad Weerasekarac Adeesha Lakshan b Methum Fernando · 4s 0 · 6s 0 | 0 | 2 | 0.00 |
Extras 6 (w 6)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adeesha LakshanM 1 | 4.0 | 8 | 2 | 2 | |
| Gagan GamageM 1 · WD 5 | 6.0 | 21 | 0 | 3.5 | |
| Mahiru KodituwakkuM 0 · WD 1 | 6.0 | 32 | 2 | 5.33 | |
| Dushen Udawela | 6.0 | 17 | 0 | 2.83 | |
| Tharuka SaminjithaM 1 | 3.0 | 11 | 3 | 3.67 | |
| Methum FernandoM 1 | 4.0 | 16 | 1 | 4 |
Fall of wickets
14/1 Akein Sujayana (4.2)19/2 Binura Denuwan (6.2)40/3 Muralitharan Anish (12.6)41/4 Daham Seneviratne (13.4)54/5 Yasith Karunarathna (15.3)54/6 Thejan Bandara (15.4)59/7 Amal Perera (17.3)89/8 Kalindu Sachinthana (25.4)105/9 Chamod Prabasha (28.4)105/10 Neshad Weerasekara (28.6)
