Colombo North U17s vs Colombo South U17s, 2nd List A Match, Aug 20, 2026: result and scorecard
U17 Sri Lanka Youth League Tournament2nd List A Match
| Colombo North U17s | 255/9 | 49.3 ov |
|---|---|---|
| Colombo South U17s | 258/6 | 46.4 ov |
Colombo South U17s Won by 4 Wickets
Saliyapura Army Ground, Anuradhapura
Result
Colombo South U17s Won by 4 Wickets
CMBN 1ST255/949.3
CMBS 1ST258/646.4
CMBN 1ST
255/949.3 ovRun rate 5.15| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gevin Sandesb Adeesha Lakshan · 4s 2 · 6s 0 | 8 | 12 | 66.67 | ||
| Kavith De Silvac Stevon Peiris b Adeesha Lakshan · 4s 0 · 6s 0 | 1 | 11 | 9.09 | ||
| Shanon Silvac Dushen Udawela b Tharuka Saminjitha · 4s 6 · 6s 0 | 28 | 20 | 140.00 | ||
| Yuwen De Silvac Dushen Udawela b Mahiru Kodituwakku · 4s 1 · 6s 0 | 6 | 7 | 85.71 | ||
| Akid Ossenc (Sub) Sanuga Dulmika b Mahiru Kodituwakku · 4s 3 · 6s 1 | 56 | 109 | 51.38 | ||
| Hafeez Junkeerc Tharuka Saminjitha b Adeesha Lakshan · 4s 1 · 6s 1 | 29 | 49 | 59.18 | ||
| Movindu Senalc Stevon Peiris b Adeesha Lakshan · 4s 0 · 6s 0 | 0 | 1 | 0.00 | ||
| Thisanga PereraRetired Hurt · 4s 10 · 6s 1 | 84 | 75 | 112.00 | ||
| Tuan Rashidc Reshan Solomons b Gagan Gamage · 4s 0 · 6s 0 | 0 | 2 | 0.00 | ||
| Adhyan Zeinc Mahiru Kodituwakku b Gagan Gamage · 4s 0 · 6s 0 | 1 | 8 | 12.50 | ||
| Bipun Alwisnot out · 4s 1 · 6s 0 | 5 | 7 | 71.43 |
Extras 37 (b 4, lb 1, nb 4, w 28)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adeesha LakshanM 0 · WD 8 · NB 2 | 8.0 | 46 | 4 | 5.75 | |
| Mahiru KodituwakkuM 0 · WD 2 | 8.0 | 43 | 2 | 5.38 | |
| Gagan GamageM 0 · WD 10 · NB 2 | 8.0 | 47 | 2 | 5.88 | |
| Tharuka SaminjithaM 0 · WD 4 | 9.0 | 28 | 1 | 3.11 | |
| Dushen UdawelaM 0 · WD 2 | 9.0 | 43 | 0 | 4.78 | |
| Reshan SolomonsM 0 · WD 2 | 7.0 | 37 | 0 | 5.29 | |
| Miyuru Bandara | 0.3 | 6 | 0 | 12 |
Fall of wickets
10/1 Gevin Sandes (2.6)15/2 Kavith De Silva (4.1)26/3 Yuwen De Silva (5.5)52/4 Shanon Silva (9.5)113/5 Hafeez Junkeer (26.3)115/6 Movindu Senal (26.4)188/7 Akid Ossen (40.5)190/8 Tuan Rashid (41.2)208/9 Adhyan Zein (43.6)
CMBS 1ST
258/646.4 ovRun rate 5.53| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Methuka Gunaratnec Movindu Senal b Yuwen De Silva · 4s 4 · 6s 3 | 57 | 66 | 86.36 | ||
| Miyuru Bandarac Movindu Senal b Adhyan Zein · 4s 6 · 6s 0 | 38 | 41 | 92.68 | ||
| Pathiv Vehanc Hafeez Junkeer b Akid Ossen · 4s 0 · 6s 0 | 1 | 3 | 33.33 | ||
| Reshan Solomonslbw Bipun Alwis · 4s 7 · 6s 1 | 63 | 75 | 84.00 | ||
| STEVON PEIRISc Hafeez Junkeer b Movindu Senal · 4s 3 · 6s 0 | 28 | 40 | 70.00 | ||
| Dushen Udawelalbw Akid Ossen · 4s 5 · 6s 0 | 25 | 35 | 71.43 | ||
| Mahiru Kodituwakkunot out · 4s 4 · 6s 0 | 24 | 24 | 100.00 | ||
| Chenuka Dodangodanot out · 4s 0 · 6s 0 | 1 | 2 | 50.00 |
Did not bat: Tharuka Saminjitha, Gagan Gamage, Adeesha Lakshan
Extras 21 (lb 2, nb 6, w 13)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tuan RashidM 0 · WD 4 · NB 2 | 6.4 | 54 | 0 | 8.1 | |
| Movindu SenalM 1 · WD 2 · NB 2 | 6.0 | 46 | 1 | 7.67 | |
| Akid OssenM 0 · WD 1 | 8.0 | 36 | 2 | 4.5 | |
| Adhyan ZeinM 0 · NB 1 | 8.0 | 42 | 1 | 5.25 | |
| Bipun AlwisM 1 · WD 1 | 9.0 | 40 | 1 | 4.44 | |
| Yuwen De SilvaM 0 · WD 1 · NB 1 | 9.0 | 38 | 1 | 4.22 |
Fall of wickets
92/1 Miyuru Bandara (11.6)95/2 Pathiv Vehan (12.5)133/3 Methuka Gunaratne (23.1)184/4 STEVON PEIRIS (34.1)230/5 Reshan Solomons (40.3)248/6 Dushen Udawela (45.5)
