Belfast Wolves vs Glasgow Cosmic, Match 25, Sep 13, 2026: result and scorecard
European T20 Premier LeagueMatch 25
| Belfast Wolves | 187/8 | 20.0 ov |
|---|---|---|
| Glasgow Cosmic | 84/9 | 14.5 ov |
Belfast Wolves win by 103 runs
Result
Belfast Wolves win by 103 runs
BWO 1ST187/820.0
GCO 1ST84/914.5
BWO 1ST
187/820.0 ovRun rate 9.35| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Stirlingc Henriques b Khan · 4s 0 · 6s 0 | 3 | 4 | 75 | ||
| H Manentic & b Livingstone · 4s 3 · 6s 2 | 39 | 26 | 150 | ||
| L Tuckerc Roy b Livingstone · 4s 5 · 6s 1 | 50 | 45 | 111.11 | ||
| G Maxwellc Allen b Livingstone · 4s 1 · 6s 1 | 13 | 6 | 216.67 | ||
| M Chapmanc Berrington b van Meekeren · 4s 3 · 6s 4 | 54 | 25 | 216 | ||
| D Millerc Allen b Khan · 4s 0 · 6s 0 | 10 | 10 | 100 | ||
| C Jordanrun out (Roy) · 4s 0 · 6s 0 | 1 | 1 | 100 | ||
| M Adairnot out · 4s 1 · 6s 0 | 4 | 1 | 400 | ||
| G Hoeyc Cross b van Meekeren · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| F Klaassennot out · 4s 0 · 6s 0 | 1 | 1 | 100 |
Did not bat: M Humphreys
Extras 12 (b 1, lb 6, w 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O DavidsonM 0 · WD 1 | 4.0 | 32 | 0 | 8 | |
| M KhanM 0 · WD 1 | 4.0 | 39 | 2 | 9.75 | |
| P van MeekerenM 0 · WD 1 | 4.0 | 44 | 2 | 11 | |
| J NeeshamM 0 · WD 2 | 4.0 | 38 | 0 | 9.5 | |
| L Livingstone | 4.0 | 27 | 3 | 6.75 |
Fall of wickets
11/1 P Stirling (1.4)84/2 H Manenti (9.3)104/3 G Maxwell (11.5)149/4 L Tucker (15.5)177/5 D Miller (18.5)178/6 C Jordan (18.6)182/7 M Chapman (19.3)182/8 G Hoey (19.4)
GCO 1ST
84/914.5 ovRun rate 5.66| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Royc Maxwell b Humphreys · 4s 0 · 6s 0 | 2 | 6 | 33.33 | ||
| F Allenc Maxwell b Adair · 4s 1 · 6s 0 | 6 | 5 | 120 | ||
| M Henriquesb Hoey · 4s 0 · 6s 2 | 31 | 25 | 124 | ||
| H Munseyc Humphreys b Maxwell · 4s 1 · 6s 0 | 10 | 12 | 83.33 | ||
| L Livingstonec Tucker b Humphreys · 4s 0 · 6s 0 | 1 | 3 | 33.33 | ||
| J Neeshamb Humphreys · 4s 0 · 6s 0 | 1 | 2 | 50 | ||
| R Berringtonc Manenti b Humphreys · 4s 0 · 6s 0 | 3 | 8 | 37.5 | ||
| M Crossnot out · 4s 1 · 6s 0 | 9 | 9 | 100 | ||
| P van Meekerenc Maxwell b Jordan · 4s 2 · 6s 0 | 11 | 13 | 84.62 | ||
| M Khanrun out (Miller) · 4s 0 · 6s 0 | 0 | 6 | 0.0 | ||
| O Davidsonabsent hurt · 4s 0 · 6s 0 | 0 | 0 | 0.0 |
Extras 10 (lb 1, w 9)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M HumphreysM 0 · WD 1 | 4.0 | 19 | 4 | 4.75 | |
| M Adair | 2.0 | 14 | 1 | 7 | |
| C Jordan | 2.0 | 8 | 1 | 4 | |
| F KlaassenM 0 · WD 2 | 2.0 | 10 | 0 | 5 | |
| G MaxwellM 0 · WD 1 | 1.0 | 10 | 1 | 10 | |
| G Hoey | 3.0 | 16 | 1 | 5.34 | |
| H ManentiM 0 · WD 1 | 0.5 | 6 | 0 | 7.21 |
Fall of wickets
9/1 F Allen (1.3)19/2 J Roy (2.5)42/3 H Munsey (6.3)45/4 L Livingstone (7.1)47/5 J Neesham (7.4)61/6 R Berrington (9.6)61/7 M Henriques (10.1)78/8 P van Meekeren (13.2)84/9 M Khan (14.5)
