Barbados Tridents W vs Jamaica Empress, Match 5, Sep 13, 2026: result and scorecard
| Barbados Tridents W | 140/7 | 20.0 ov |
|---|---|---|
| Jamaica Empress | 137/4 | 20.0 ov |
Barbados Tridents Women win by 3 runs
Result
Barbados Tridents Women win by 3 runs
BTW 1ST140/720.0
JEM 1ST137/420.0
BTW 1ST
140/720.0 ovRun rate 7| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q Josephc & b Mlaba · 4s 3 · 6s 0 | 14 | 15 | 93.33 | ||
| H Matthewsc & b Taylor · 4s 3 · 6s 0 | 21 | 23 | 91.3 | ||
| K Navgirec Taylor b Henry · 4s 2 · 6s 0 | 8 | 6 | 133.33 | ||
| H Deolc Shah b Alleyne · 4s 0 · 6s 0 | 2 | 8 | 25 | ||
| M Greenc Henry b Taylor · 4s 1 · 6s 2 | 39 | 36 | 108.33 | ||
| S Batesnot out · 4s 3 · 6s 1 | 39 | 28 | 139.29 | ||
| P Vastrakarc Joseph b Taylor · 4s 0 · 6s 0 | 2 | 2 | 100 | ||
| C Fraserc Henry b Taylor · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| A Fletchernot out · 4s 1 · 6s 0 | 4 | 1 | 400 |
Did not bat: M Mangru, S Hector
Extras 11 (w 11)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R MairM 0 · WD 2 | 3.0 | 29 | 0 | 9.67 | |
| C HenryM 0 · WD 1 | 2.0 | 16 | 1 | 8 | |
| N Mlaba | 4.0 | 16 | 1 | 4 | |
| A Alleyne | 4.0 | 29 | 1 | 7.25 | |
| S Taylor | 4.0 | 29 | 4 | 7.25 | |
| S Shah | 3.0 | 21 | 0 | 7 |
Fall of wickets
31/1 Q Joseph (3.4)40/2 K Navgire (4.5)54/3 H Deol (8.1)56/4 H Matthews (9.2)134/5 M Green (19.2)136/6 P Vastrakar (19.4)136/7 C Fraser (19.5)
JEM 1ST
137/420.0 ovRun rate 6.85| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Hunterc Bates b Fletcher · 4s 6 · 6s 0 | 47 | 45 | 104.44 | ||
| M Lanningc Fraser b Joseph · 4s 8 · 6s 0 | 57 | 46 | 123.91 | ||
| R Williamsc Fraser b Bates · 4s 1 · 6s 0 | 4 | 10 | 40 | ||
| S Taylornot out · 4s 1 · 6s 0 | 8 | 7 | 114.29 | ||
| C Henryc Navgire b Fraser · 4s 1 · 6s 0 | 7 | 6 | 116.67 | ||
| A Alleynenot out · 4s 0 · 6s 0 | 4 | 7 | 57.14 |
Did not bat: Z James, D Joseph, N Mlaba, R Mair, S Shah
Extras 10 (lb 2, nb 1, w 7)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Hector | 2.0 | 18 | 0 | 9 | |
| P VastrakarM 0 · WD 1 | 1.0 | 11 | 0 | 11 | |
| H MatthewsM 0 · WD 2 | 3.0 | 28 | 0 | 9.34 | |
| C FraserM 0 · WD 2 | 2.0 | 13 | 1 | 6.5 | |
| A FletcherM 0 · NB 1 | 4.0 | 23 | 1 | 5.75 | |
| S BatesM 0 · WD 2 | 4.0 | 18 | 1 | 4.5 | |
| Q Joseph | 4.0 | 24 | 1 | 6 |
Fall of wickets
104/1 A Hunter (12.6)115/2 R Williams (15.5)118/3 M Lanning (17.2)131/4 C Henry (18.3)
