Australia W vs New Zealand W, 2nd T20I, Oct 20, 2026: result and scorecard
| Australia W | 167/7 | 20.0 ov |
|---|---|---|
| New Zealand W | 127/8 | 20.0 ov |
Australia Women win by 40 runs
Result
Australia Women win by 40 runs
AWO 1ST167/720.0
NZW 1ST127/820.0
AWO 1ST
167/720.0 ovRun rate 8.35| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Mooneyc Green b Kerr · 4s 6 · 6s 0 | 39 | 28 | 139.29 | ||
| G Vollc & b Illing · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| P Litchfieldc Sharp b Kerr · 4s 0 · 6s 0 | 7 | 9 | 77.78 | ||
| E Perryc Kerr b Patel · 4s 2 · 6s 0 | 11 | 13 | 84.62 | ||
| A Gardnerrun out (Kerr) · 4s 10 · 6s 4 | 84 | 45 | 186.67 | ||
| G Warehamb Patel · 4s 0 · 6s 0 | 3 | 7 | 42.86 | ||
| A Sutherlandb Kerr · 4s 1 · 6s 0 | 10 | 9 | 111.11 | ||
| N Careynot out · 4s 0 · 6s 0 | 5 | 6 | 83.33 |
Did not bat: S Molineux, K Garth, L Hamilton
Extras 8 (lb 2, w 6)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B IllingM 0 · WD 1 | 4.0 | 26 | 1 | 6.5 | |
| J Kerr | 4.0 | 34 | 2 | 8.5 | |
| R MairM 0 · WD 2 | 4.0 | 38 | 0 | 9.5 | |
| N Patel | 4.0 | 30 | 2 | 7.5 | |
| A KerrM 0 · WD 1 | 4.0 | 37 | 1 | 9.25 |
Fall of wickets
1/1 G Voll (0.4)16/2 P Litchfield (3.3)41/3 E Perry (6.5)101/4 B Mooney (12.4)118/5 G Wareham (15.1)137/6 A Sutherland (17.3)167/7 A Gardner (19.6)
NZW 1ST
127/820.0 ovRun rate 6.35| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Plimmerc Voll b Garth · 4s 1 · 6s 0 | 6 | 9 | 66.67 | ||
| F Devonshireb Hamilton · 4s 2 · 6s 0 | 12 | 16 | 75 | ||
| A Kerrc Wareham b Gardner · 4s 2 · 6s 0 | 32 | 38 | 84.21 | ||
| M Greenrun out (Wareham) · 4s 2 · 6s 0 | 26 | 22 | 118.18 | ||
| I Sharpc Hamilton b Wareham · 4s 0 · 6s 1 | 10 | 9 | 111.11 | ||
| B Hallidaynot out · 4s 0 · 6s 0 | 8 | 6 | 133.33 | ||
| J Kerrc Wareham b Gardner · 4s 1 · 6s 0 | 7 | 7 | 100 | ||
| P Inglisb Wareham · 4s 3 · 6s 0 | 19 | 10 | 190 | ||
| R Mairb Wareham · 4s 0 · 6s 0 | 1 | 2 | 50 | ||
| N Patelnot out · 4s 0 · 6s 0 | 1 | 1 | 100 |
Did not bat: B Illing
Extras 5 (b 1, lb 1, w 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Garth | 4.0 | 21 | 1 | 5.25 | |
| A Gardner | 3.0 | 17 | 2 | 5.67 | |
| S MolineuxM 0 · WD 1 | 2.0 | 18 | 0 | 9 | |
| A SutherlandM 0 · WD 1 | 4.0 | 34 | 0 | 8.5 | |
| L HamiltonM 0 · WD 1 | 3.0 | 17 | 1 | 5.67 | |
| G Wareham | 4.0 | 18 | 3 | 4.5 |
Fall of wickets
10/1 G Plimmer (2.1)36/2 F Devonshire (6.5)77/3 A Kerr (13.4)89/4 M Green (15.2)91/5 I Sharp (15.5)99/6 J Kerr (17.1)122/7 P Inglis (19.1)124/8 R Mair (19.4)
