Australia W vs Bangladesh W, 1st ODI, Oct 9, 2026: result and scorecard
| Bangladesh W | 166 | 49.4 ov |
|---|---|---|
| Australia W | 168/3 | 25.4 ov |
Australia Women win by 7 wickets
Result
Australia Women win by 7 wickets
BWO 1ST166/1049.4
AWO 1ST168/325.4
BWO 1ST
166/1049.4 ovRun rate 3.34| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| F Pinkyc Litchfield b Schutt · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| S Sultanalbw Schutt · 4s 1 · 6s 0 | 4 | 7 | 57.14 | ||
| S Suptac King b Sutherland · 4s 5 · 6s 0 | 24 | 26 | 92.31 | ||
| N Jotyc Mooney b McGrath · 4s 3 · 6s 0 | 29 | 86 | 33.72 | ||
| S Mostaryc Mooney b Sutherland · 4s 0 · 6s 0 | 2 | 17 | 11.76 | ||
| S Akterlbw Wareham · 4s 1 · 6s 0 | 21 | 50 | 42 | ||
| M Monirun out (Garth) · 4s 5 · 6s 0 | 45 | 63 | 71.43 | ||
| R Khanc Gardner b Sutherland · 4s 2 · 6s 0 | 11 | 13 | 84.62 | ||
| N Akternot out · 4s 1 · 6s 0 | 19 | 32 | 59.38 | ||
| H Pinkyc Perry b Gardner · 4s 0 · 6s 0 | 1 | 3 | 33.33 | ||
| M Akterc Perry b Sutherland · 4s 0 · 6s 0 | 0 | 3 | 0.0 |
Extras 10 (lb 3, nb 3, w 4)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M SchuttM 4 | 10.0 | 19 | 2 | 1.9 | |
| K GarthM 1 · WD 3 | 8.0 | 33 | 0 | 4.13 | |
| A SutherlandM 2 · NB 3 | 9.4 | 30 | 4 | 3.11 | |
| A King | 8.0 | 25 | 0 | 3.13 | |
| A GardnerM 0 · WD 1 | 7.0 | 30 | 1 | 4.29 | |
| T McGrath | 3.0 | 9 | 1 | 3 | |
| G WarehamM 1 | 4.0 | 17 | 1 | 4.25 |
Fall of wickets
0/1 F Pinky (0.1)11/2 S Sultana (2.3)33/3 S Supta (7.5)48/4 S Mostary (13.3)83/5 N Joty (27.6)103/6 S Akter (32.6)122/7 R Khan (37.4)159/8 M Moni (47.2)165/9 H Pinky (48.6)166/10 M Akter (49.4)
AWO 1ST
168/325.4 ovRun rate 6.54| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Vollc Supta b Pinky · 4s 3 · 6s 0 | 19 | 18 | 105.56 | ||
| P Litchfieldc Moni b Khan · 4s 10 · 6s 1 | 77 | 57 | 135.09 | ||
| E Perrynot out · 4s 2 · 6s 0 | 26 | 45 | 57.78 | ||
| B Mooneyc Pinky b Pinky · 4s 2 · 6s 0 | 13 | 12 | 108.33 | ||
| A Sutherlandnot out · 4s 2 · 6s 0 | 25 | 23 | 108.7 |
Did not bat: A Gardner, T McGrath, G Wareham, K Garth, A King, M Schutt
Extras 8 (nb 1, w 7)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M AkterM 0 · WD 2 | 4.0 | 35 | 0 | 8.75 | |
| H PinkyM 0 · NB 1 | 6.0 | 36 | 2 | 6 | |
| N Akter | 4.4 | 29 | 0 | 6.22 | |
| R Khan | 7.0 | 32 | 1 | 4.58 | |
| M MoniM 0 · WD 1 | 4.0 | 36 | 0 | 9 |
Fall of wickets
30/1 G Voll (5.1)119/2 P Litchfield (16.1)134/3 B Mooney (19.4)
