Auckland vs Canterbury, Oct 28, 2026: scorecard
| Auckland | 361/5 | 50.0 ov |
|---|---|---|
| Canterbury | 263/5 | 37.4 ov |
Canterbury need 99 runs to win from 12.2 overs
Break
At the crease
C McConchie28 (24)
C Paul2 (5)
Partnership11 runs · 9 balls
Last wicket252/5 C Bowes
Current rate6.98
Recent overs3616lb11137W0104438*0011
Recent commentary
Over 38. 2 runs. Bowler: Harry Cullen-Hieatt. Canterbury: 263/5(rr 6.92)
Completed innings
AAC 1ST361/5 · 50.0
S Solia 120D Phillips 112C Fletcher 58A McKenzie 2/61M Rowe 1/63L Harper 1/71
AAC 1ST
361/550.0 ovRun rate 7.22| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Soliab Rowe · 4s 14 · 6s 3 | 120 | 119 | 100.84 | ||
| D Phillipsrun out (Nicholls) · 4s 11 · 6s 6 | 112 | 95 | 117.89 | ||
| C Fletcherc Paul b McKenzie · 4s 4 · 6s 3 | 58 | 43 | 134.88 | ||
| L Stackpolec Janett b Harper · 4s 3 · 6s 0 | 28 | 29 | 96.55 | ||
| R Harrisonnot out · 4s 1 · 6s 3 | 26 | 11 | 236.36 | ||
| L Watsonc & b McKenzie · 4s 0 · 6s 0 | 4 | 3 | 133.33 |
Did not bat: J Sandhu, A Ashok, A Olliver, J Wright, H Cullen-Hieatt
Extras 13 (lb 3, w 10)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A McKenzieM 0 · WD 1 | 10.0 | 61 | 2 | 6.1 | |
| M RoweM 0 · WD 7 | 8.0 | 63 | 1 | 7.88 | |
| L Harper | 9.0 | 71 | 1 | 7.89 | |
| C PaulM 0 · WD 2 | 6.0 | 44 | 0 | 7.34 | |
| C McConchie | 7.0 | 53 | 0 | 7.58 | |
| R Kapur | 10.0 | 66 | 0 | 6.6 |
Fall of wickets
219/1 D Phillips (32.4)259/2 S Solia (37.6)330/3 C Fletcher (47.3)338/4 L Stackpole (48.4)361/5 L Watson (49.6)
CAN 1ST
263/537.4 ovRun rate 6.98At the crease
C McConchie 28 (24)
C Paul 2 (5)
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| C Bowesc Ashok b Solia · 4s 17 · 6s 7 | 154 | 106 | 145.28 | ||
| H Nichollsc Fletcher b Olliver · 4s 0 · 6s 0 | 7 | 11 | 63.64 | ||
| S Janettc Sandhu b Cullen-Hieatt · 4s 1 · 6s 0 | 4 | 7 | 57.14 | ||
| T Lathamc Ashok b Solia · 4s 2 · 6s 0 | 12 | 21 | 57.14 | ||
| L Carterc Wright b Stackpole · 4s 4 · 6s 0 | 37 | 52 | 71.15 | ||
| C McConchie*not out · 4s 2 · 6s 2 | 28 | 24 | 116.67 | ||
| C Paul*not out · 4s 0 · 6s 0 | 2 | 5 | 40 |
Yet to bat: M Rowe, L Harper, A McKenzie, R Kapur
Extras 19 (lb 2, w 17)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A OlliverM 0 · WD 3 | 7.0 | 46 | 1 | 6.58 | |
| H Cullen-Hieatt | 8.4 | 47 | 1 | 5.43 | |
| S Solia | 6.0 | 37 | 2 | 6.17 | |
| J SandhuM 0 · WD 1 | 4.0 | 34 | 0 | 8.5 | |
| A AshokM 0 · WD 2 | 6.0 | 49 | 0 | 8.17 | |
| J WrightM 0 · WD 2 | 3.0 | 32 | 0 | 10.67 | |
| L Stackpole | 3.0 | 16 | 1 | 5.34 |
Fall of wickets
27/1 H Nicholls (4.3)32/2 S Janett (5.6)75/3 T Latham (12.5)211/4 L Carter (29.4)252/5 C Bowes (36.1)
