Amsterdam Flames vs Glasgow Cosmic, Match 12, Sep 3, 2026: result and scorecard
European T20 Premier LeagueMatch 12
| Glasgow Cosmic | 171/8 | 20.0 ov |
|---|---|---|
| Amsterdam Flames | 177/3 | 16.5 ov |
Amsterdam Flames win by 7 wickets
Result
Amsterdam Flames win by 7 wickets
GCO 1ST171/820.0
AFL 1ST177/316.5
GCO 1ST
171/820.0 ovRun rate 8.55| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Munseyc David b Pringle · 4s 5 · 6s 2 | 67 | 49 | 136.73 | ||
| J Royst Edwards b Bracewell · 4s 2 · 6s 1 | 38 | 30 | 126.67 | ||
| L Livingstonec de Leede b Bracewell · 4s 0 · 6s 0 | 17 | 18 | 94.44 | ||
| L Naylorb Pringle · 4s 0 · 6s 0 | 6 | 7 | 85.71 | ||
| R Berringtonrun out (de Leede) · 4s 0 · 6s 0 | 7 | 6 | 116.67 | ||
| M Crossc Bracewell b de Leede · 4s 2 · 6s 0 | 23 | 11 | 209.09 | ||
| O Davidsonrun out (Edwards) · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| K Maharajrun out (Campher) · 4s 0 · 6s 0 | 1 | 1 | 100 | ||
| M Khannot out · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
Did not bat: P van Meekeren, L Ngidi
Extras 12 (lb 2, nb 4, w 6)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R GleesonM 0 · WD 3 | 3.0 | 44 | 0 | 14.67 | |
| A Dutt | 4.0 | 20 | 0 | 5 | |
| K KleinM 0 · WD 1 | 1.0 | 10 | 0 | 10 | |
| B de LeedeM 0 · WD 1 · NB 4 | 3.0 | 33 | 1 | 11 | |
| M BracewellM 0 · WD 1 | 4.0 | 30 | 2 | 7.5 | |
| T Pringle | 4.0 | 23 | 2 | 5.75 | |
| C Campher | 1.0 | 9 | 0 | 9 |
Fall of wickets
102/1 J Roy (11.1)118/2 H Munsey (14.1)135/3 L Naylor (16.6)135/4 L Livingstone (17.1)169/5 M Cross (19.4)170/6 R Berrington (19.4)171/7 K Maharaj (19.5)171/8 O Davidson (19.6)
AFL 1ST
177/316.5 ovRun rate 10.51| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Y Samrac Roy b Livingstone · 4s 7 · 6s 5 | 73 | 32 | 228.12 | ||
| S Smithc van Meekeren b Khan · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| B de Leedeb Maharaj · 4s 3 · 6s 0 | 26 | 23 | 113.04 | ||
| T Davidnot out · 4s 1 · 6s 5 | 47 | 29 | 162.07 | ||
| S Edwardsnot out · 4s 2 · 6s 0 | 21 | 16 | 131.25 |
Did not bat: C Campher, M Bracewell, T Pringle, K Klein, A Dutt, R Gleeson
Extras 10 (lb 1, w 9)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L NgidiM 0 · WD 1 | 3.0 | 27 | 0 | 9 | |
| M KhanM 0 · WD 2 | 3.0 | 39 | 1 | 13 | |
| P van MeekerenM 0 · WD 1 | 1.5 | 29 | 0 | 15.82 | |
| K Maharaj | 4.0 | 34 | 1 | 8.5 | |
| L Naylor | 1.0 | 15 | 0 | 15 | |
| L LivingstoneM 0 · WD 1 | 3.0 | 27 | 1 | 9 | |
| O Davidson | 1.0 | 5 | 0 | 5 |
Fall of wickets
8/1 S Smith (1.1)102/2 Y Samra (7.6)112/3 B de Leede (10.5)
