Afghanistan vs Japan, Match 1, Sep 24, 2026: result and scorecard
| Afghanistan | 129/6 | 20.0 ov |
|---|---|---|
| Japan | 81 | 19.3 ov |
Afghanistan win by 48 runs
Result
Afghanistan win by 48 runs
What the reporting says
Arab Gul took 4 for 8 on T20I debut, and Nangeyalia Kharote backed him with 3 for 19 in Afghanistan's defence of 129.
Afghanistan opened their Asian Games campaign with a 48-run win over Japan.
Both Afghanistan and Japan still face Nepal in Group A, with the top two going to the quarter-finals.
Darwish Rasooli captained Afghanistan and scored 29 in their 129 for 6.
Japan's Shoma Sugaya-Slater and Ibrahim Takahashi each took two wickets, while Mohammad Ishaq made an unbeaten 25 off 17 for Afghanistan.
Facts taken from the stories linked beside them, each from a sentence in the original.
AFG 1ST
129/620.0 ovRun rate 6.45| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Zazaist Shirai-Patmore b Ito-Davis · 4s 2 · 6s 2 | 34 | 29 | 117.24 | ||
| H Eisakhillbw Sakurano-Thomas · 4s 0 · 6s 0 | 3 | 10 | 30 | ||
| K Janatc Yamamoto-Lake b Takahashi · 4s 2 · 6s 0 | 21 | 23 | 91.3 | ||
| D Rasoolic Miyauchi b Sugaya-Slater · 4s 4 · 6s 0 | 29 | 27 | 107.41 | ||
| N Zadranc Yamamoto-Lake b Takahashi · 4s 1 · 6s 0 | 7 | 11 | 63.64 | ||
| M Rahiminot out · 4s 2 · 6s 1 | 25 | 17 | 147.06 | ||
| I Alamc Shirai-Patmore b Sugaya-Slater · 4s 0 · 6s 0 | 3 | 3 | 100 |
Did not bat: A Ahmadzai, F Dawoodzai, N Khan, A Momand
Extras 7 (lb 2, w 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Sakurano-Thomas | 2.0 | 6 | 1 | 3 | |
| C Hara-Hinze | 4.0 | 28 | 0 | 7 | |
| S Sugaya-SlaterM 0 · WD 3 | 3.0 | 18 | 2 | 6 | |
| D Suzuki-McComb | 2.0 | 27 | 0 | 13.5 | |
| I TakahashiM 0 · WD 1 | 4.0 | 19 | 2 | 4.75 | |
| M TaniyamaM 0 · WD 1 | 1.0 | 6 | 0 | 6 | |
| B Ito-Davis | 4.0 | 23 | 1 | 5.75 |
Fall of wickets
14/1 H Eisakhil (3.1)52/2 K Janat (9.2)68/3 M Zazai (12.4)79/4 N Zadran (15.1)123/5 D Rasooli (19.2)129/6 I Alam (19.6)
JAP 1ST
81/1019.3 ovRun rate 4.15| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Yamamoto-Lakec Janat b Ahmadzai · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| R Sakurano-Thomasb Momand · 4s 3 · 6s 0 | 23 | 24 | 95.83 | ||
| K Kadowaki-Flemingb Khan · 4s 1 · 6s 1 | 14 | 17 | 82.35 | ||
| B Ito-Davisb Khan · 4s 2 · 6s 1 | 17 | 8 | 212.5 | ||
| A Shirai-Patmoreb Zadran · 4s 0 · 6s 0 | 2 | 12 | 16.67 | ||
| I Takahashic Alam b Momand · 4s 0 · 6s 0 | 2 | 10 | 20 | ||
| C Hara-Hinzec Alam b Momand · 4s 0 · 6s 0 | 0 | 5 | 0.0 | ||
| W Miyauchib Ahmadzai · 4s 1 · 6s 0 | 9 | 14 | 64.29 | ||
| D Suzuki-McCombb Momand · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| M Taniyamanot out · 4s 0 · 6s 0 | 4 | 7 | 57.14 | ||
| S Sugaya-Slaterb Khan · 4s 0 · 6s 0 | 5 | 13 | 38.46 |
Extras 5 (lb 2, w 3)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A AhmadzaiM 0 · WD 1 | 3.0 | 13 | 2 | 4.34 | |
| F Dawoodzai | 3.0 | 16 | 0 | 5.34 | |
| K JanatM 0 · WD 1 | 3.0 | 16 | 0 | 5.34 | |
| N Khan | 3.3 | 19 | 3 | 5.43 | |
| A MomandM 2 | 4.0 | 8 | 4 | 2 | |
| N ZadranM 0 · WD 1 | 3.0 | 7 | 1 | 2.34 |
Fall of wickets
0/1 L Yamamoto-Lake (0.3)31/2 K Kadowaki-Fleming (5.5)53/3 B Ito-Davis (7.4)60/4 A Shirai-Patmore (10.3)60/5 R Sakurano-Thomas (11.1)60/6 C Hara-Hinze (11.6)63/7 I Takahashi (13.2)63/8 D Suzuki-McComb (13.6)74/9 W Miyauchi (16.5)81/10 S Sugaya-Slater (19.3)
